Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 17-18
#151Boys 17-18 50 LC Meter Freestyle GRP I A3 results
#152Girls 17-18 50 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SOURABHI NAIK | 8 | KHL | 31.13 |
#021Boys 17-18 100 LC Meter Freestyle GRP I A4 results
#022Girls 17-18 100 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 1:12.48 |
#041Boys 17-18 200 LC Meter Freestyle GRP I A4 results
#042Girls 17-18 200 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 2:36.38 |
#087Boys 17-18 400 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 4:49.50 |
#088Girls 17-18 400 LC Meter Freestyle GRP I A2 results
#001Boys 17-18 800 LC Meter Freestyle GRP I A2 results
#002Girls 17-18 800 LC Meter Freestyle GRP I A2 results
#061Boys 17-18 1500 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 19:16.58 |
Age Group 15-16
#153Boys 15-16 50 LC Meter Freestyle GRP I B5 results
#154Girls 15-16 50 LC Meter Freestyle GRP I B7 results
#023Boys 15-16 100 LC Meter Freestyle GRP I B3 results
#024Girls 15-16 100 LC Meter Freestyle GRP I B5 results
#043Boys 15-16 200 LC Meter Freestyle GRP I B4 results
#044Girls 15-16 200 LC Meter Freestyle GRP I B1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURNA SHIKERKAR | 10 | KHL | 2:41.89 |
#089Boys 15-16 400 LC Meter Freestyle GRP I B2 results
#090Girls 15-16 400 LC Meter Freestyle GRP I B2 results
#003Boys 15-16 800 LC Meter Freestyle GRP I B2 results
#004Girls 15-16 800 LC Meter Freestyle GRP I B4 results
Age Group 13-14
#155Boys 13-14 50 LC Meter Freestyle GRP II18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SUHANS DESAI | 12 | FIF | 27.40 |
| 2 | VIHAAN PEDNEKAR | 12 | NON | 27.63 |
| 3 | YOHANN HOMEM | 12 | RCI | 28.29 |
| 4 | SHLOK GAD | 12 | NON | 28.94 |
| 5 | SWAROOP PANIGRAHI | 12 | FIF | 29.34 |
| 6 | VIHAAN DEV | 12 | KHE | 30.19 |
| 7 | AARAV KALANGUTKAR | 13 | MST | 33.91 |
| 8 | VARAD PARANJAPE | 13 | MAL | 34.20 |
| 9 | GAURAV NAIK | 12 | RCL | 34.96 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 36.99 |
| 11 | ARYAN VIKAS MANDREKAR | 13 | NON | 38.16 |
| 12 | YEDHANT SINGH RATHORE | 13 | FIF | 39.20 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 39.60 |
| 14 | ADVIK JAIN | 12 | MAA | 40.53 |
| 15 | GOVIND SINGH | 12 | NON | 41.44 |
| 16 | VIVIAN PEREIRA | 12 | FIF | 44.40 |
| 17 | WAYNE CARDOZO | 13 | FIF | 48.96 |
| 18 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 49.69 |
#156Girls 13-14 50 LC Meter Freestyle GRP II20 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 31.63 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 32.92 |
| 3 | AARNA RAMCHANDRA TOPLE | 13 | FIF | 33.26 |
| 4 | AARYA JUNE FERNANDES | 12 | RCA | 33.47 |
| 5 | RACHEL SERA DSOUZA | 13 | MST | 35.24 |
| 6 | ARIA COSTA | 13 | FIF | 35.95 |
| 7 | GISELLE MASCARENHAS | 13 | NON | 36.52 |
| 8 | SHEANN MARIA D'MELLO | 13 | FIF | 38.67 |
| 9 | PALAK NARVEKAR | 12 | PON | 39.02 |
| 9 | SAANVI SHETGAONKAR | 13 | RC1 | 39.02 |
| 11 | TANAK KHARADE | 12 | FIR | 39.30 |
| 12 | TANVI SAVANT | 13 | NON | 39.49 |
| 13 | CHLOE FERNANDES | 13 | FIO | 41.47 |
| 14 | ANSHI SATISH BHAT | 13 | KHE | 42.26 |
| 15 | AKIRA FERNANDES | 13 | RC1 | 49.21 |
| 16 | SHAMIKA SAKHALKAR | 13 | FIF | 53.30 |
| 17 | ADITI BHOR | 13 | RCG | 56.71 |
| 18 | KRITHIKA BORKAR | 13 | ACA | 1:53.34 |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
#025Boys 13-14 100 LC Meter Freestyle GRP II14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VIHAAN PEDNEKAR | 12 | NON | 1:01.37 |
| 2 | SUHANS DESAI | 12 | FIF | 1:02.77 |
| 3 | SHLOK GAD | 12 | NON | 1:03.58 |
| 4 | SWAROOP PANIGRAHI | 12 | FIF | 1:06.46 |
| 5 | RUTVIK CHANDELKAR | 12 | RCE | 1:08.44 |
| 6 | MOULIK ANVEKAR | 13 | RCI | 1:12.28 |
| 7 | RUDRA AMIT DETHE | 13 | PAJ | 1:14.82 |
| 8 | AARAV KALANGUTKAR | 13 | MST | 1:15.52 |
| 9 | NEHAL CHAWAN | 13 | KHE | 1:17.26 |
| 10 | GAURAV NAIK | 12 | RCL | 1:20.61 |
| 11 | SHIVEN NARVEKAR | 13 | MAP | 1:21.14 |
| 12 | AARAMBH WADEKAR | 12 | MAH | 1:24.49 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 1:34.32 |
| 14 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:56.06 |
#026Girls 13-14 100 LC Meter Freestyle GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 1:06.39 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 1:14.01 |
| 3 | AARYA JUNE FERNANDES | 12 | RCA | 1:17.62 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 1:22.87 |
| 5 | ARIA COSTA | 13 | FIF | 1:24.87 |
| 6 | SAANVI SHETGAONKAR | 13 | RC1 | 1:28.76 |
| 7 | TANVI SAVANT | 13 | NON | 1:29.49 |
| 8 | TANAK KHARADE | 12 | FIR | 1:29.97 |
| 9 | PALAK NARVEKAR | 12 | PON | 1:32.21 |
| 10 | SHEANN MARIA D'MELLO | 13 | FIF | 1:38.08 |
| 11 | KRISHA GAITONDE | 13 | FIF | 1:40.15 |
| 12 | AKIRA FERNANDES | 13 | RC1 | 1:45.96 |
#045Boys 13-14 200 LC Meter Freestyle GRP II6 results
#046Girls 13-14 200 LC Meter Freestyle GRP II10 results
#091Boys 13-14 400 LC Meter Freestyle GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SHLOK GAD | 12 | NON | 4:55.91 |
| 2 | VIHAAN NAIK | 13 | FFL | 5:35.98 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 5:36.90 |
| 4 | MOULIK ANVEKAR | 13 | RCI | 5:38.55 |
| 5 | NEHAL CHAWAN | 13 | KHE | 5:57.66 |
| 6 | BHARAT KOLAKAR | 13 | RCI | 5:58.50 |
| 7 | SANITIUS CASSIANO REBELO | 12 | MAR | 6:13.80 |
| 8 | AARAMBH WADEKAR | 12 | MAH | 6:21.27 |
| 9 | AARAV TIRODKAR SINGH | 13 | RCJ | 6:45.04 |
| 10 | ARYAN VIKAS MANDREKAR | 13 | NON | 6:53.17 |
Age Group 11-12
#027Boys 11-12 100 LC Meter Freestyle GRP III21 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:11.24 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:12.82 |
| 3 | KAVISH MAHESH PARAB | 15 | NON | 1:20.13 |
| 4 | SAIER NAIR | 14 | NON | 1:20.50 |
| 5 | AARIT SHARMA | 14 | NON | 1:24.62 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:27.72 |
| 7 | YATHARTH AGGARWAL | 15 | MAD | 1:33.71 |
| 8 | AKUL NAIK | 15 | NON | 1:35.00 |
| 9 | NITYAM GAUDE | 15 | POA | 1:35.97 |
| 10 | AYAN DESAI | 15 | MAS | 1:36.87 |
| 11 | VARESH SANGODKAR | 14 | PSC | 1:38.12 |
| 12 | LANCIO LUKE D COSTA | 14 | RCG | 1:38.82 |
| 13 | DAKSH GOLATKAR | 14 | RCT | 1:39.29 |
| 14 | ARNAV ASHWATH BHAT | 14 | PAC | 1:40.86 |
| 15 | ETHAN JOSHUA DMELLO | 14 | FIF | 1:42.40 |
| 16 | PRERIT PATIL | 14 | POD | 1:43.20 |
| 17 | RAJAS VERNEKAR | 14 | NON | 1:44.54 |
| 18 | JOYCELON FERNANDES | 14 | FIF | 1:49.24 |
| 19 | SHLOK PRABHU DESSAI | 14 | FIF | 2:04.46 |
| 20 | AARON MORAES | 14 | FFL | 2:17.14 |
| — | PAVIT GODKAR | 14 | FIF | NS |
#028Girls 11-12 100 LC Meter Freestyle GRP III28 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 1:13.11 |
| 2 | VEDIKA MADAR | 14 | KHE | 1:14.56 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:15.55 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:18.36 |
| 5 | SIDDHI SAWANT | 15 | NIL | 1:19.18 |
| 6 | EMILY FERNANDES | 14 | FIO | 1:20.56 |
| 7 | KAVYA ALVARES | 15 | FIF | 1:23.88 |
| 8 | DIKSHITA KOLAKAR | 15 | RCI | 1:26.57 |
| 9 | SHRAVYA PHADTE | 15 | RCO | 1:28.14 |
| 10 | SHRAVYA NAIK | 14 | RCN | 1:29.65 |
| 11 | ERICA COSTA PEREIRA | 15 | FIF | 1:29.86 |
| 12 | REYANSHEE PEDNEKAR | 14 | FIF | 1:31.02 |
| 13 | VANYA AGGRAWAL | 14 | FIF | 1:33.94 |
| 14 | KAVYA BHALEKAR | 14 | NON | 1:37.45 |
| 15 | KAITLYN BRAGANZA | 15 | FIF | 1:40.44 |
| 16 | AAROHI GOVEKAR | 14 | RC2 | 1:40.77 |
| 17 | XIYAN MAVIS PEREIRA ALME | 14 | FIF | 1:41.50 |
| 18 | IQRA HASSAN | 15 | SAR | 1:42.11 |
| 19 | JAYETA MAJHI | 14 | POA | 1:44.04 |
| 20 | ANUSHITA SAXENA | 14 | FIO | 1:44.31 |
| 21 | NISHTA TARKAR | 14 | NON | 1:45.31 |
| 22 | SHLOKA NAIK | 15 | RCO | 1:48.54 |
| 23 | PRANJAL CHARI | 15 | RCC | 1:54.48 |
| 24 | HRUTHVI PAI | 14 | RC1 | 1:58.23 |
| 25 | KIERA FERNANDES | 15 | FIO | 2:06.62 |
| 26 | NAKSHTRA PHALDESAI | 14 | FIF | 2:12.55 |
| 27 | MANASVI KAREKAR | 14 | RCM | 2:19.48 |
| — | NIHARA COSTA PEREIRA | 15 | FIF | NS |
#047Boys 11-12 200 LC Meter Freestyle GRP III12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PAVIT GODKAR | 14 | FIF | 2:50.58 |
| 2 | KAVISH MAHESH PARAB | 15 | NON | 2:50.63 |
| 3 | SAIER NAIR | 14 | NON | 2:56.48 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 2:59.27 |
| 5 | AARIT SHARMA | 14 | NON | 3:05.64 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 3:12.14 |
| 7 | NITYAM GAUDE | 15 | POA | 3:32.94 |
| 8 | DAKSH GOLATKAR | 14 | RCT | 3:40.27 |
| 9 | AKUL NAIK | 15 | NON | 3:45.16 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 3:48.85 |
| 11 | RAJAS VERNEKAR | 14 | NON | 3:49.73 |
| — | VARESH SANGODKAR | 14 | PSC | NS |
#048Girls 11-12 200 LC Meter Freestyle GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 2:39.80 |
| 2 | VEDIKA MADAR | 14 | KHE | 2:43.39 |
| 3 | SORAYA GUJRAL | 14 | FIF | 2:46.96 |
| 4 | DIKSHITA KOLAKAR | 15 | RCI | 3:06.97 |
| 5 | SHRAVYA PHADTE | 15 | RCO | 3:07.04 |
| 6 | KAVYA ALVARES | 15 | FIF | 3:08.31 |
| 7 | EMILY FERNANDES | 14 | FIO | 3:08.45 |
| 8 | SHRAVYA NAIK | 14 | RCN | 3:19.70 |
| 9 | SHREEJA NAIK | 14 | RCG | 3:32.05 |
| 10 | AAROHI GOVEKAR | 14 | RC2 | 3:38.78 |
| 11 | KAVYA BHALEKAR | 14 | NON | 3:41.75 |
| 12 | IQRA HASSAN | 15 | SAR | 3:52.48 |
| 13 | HRUTHVI PAI | 14 | RC1 | 4:13.18 |
| 14 | MANASVI KAREKAR | 14 | RCM | 5:06.74 |
#093Boys 11-12 400 LC Meter Freestyle GRP III6 results
Age Group 9-10
#157Boys 9-10 50 LC Meter Freestyle GRP IV19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | ABIR SINGH MEHTTA | 16 | FIF | 36.37 |
| 2 | DORAIRAJ RAYAPPAN | 17 | KHL | 38.24 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 39.04 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 42.15 |
| 5 | HIMANK KUMAR | 17 | RCG | 42.46 |
| 6 | ATHARV BANDODKER | 16 | MSA | 43.45 |
| 7 | AGASTYA PATIL | 16 | PRS | 47.60 |
| 8 | JAYADITYA JAIN | 17 | ACA | 49.76 |
| 9 | VALSAN XAVIER DA SILVA | 16 | SAA | 49.89 |
| 10 | VARUN PRAMESH SARDESSAI | 16 | FIF | 49.96 |
| 11 | SHAUNAK DESHPANDE | 17 | MA1 | 50.21 |
| 12 | NIVAAN KUMAR | 16 | FFA | 51.70 |
| 13 | KAUSHIK KUNKOLIKAR | 16 | SAC | 53.53 |
| 14 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 54.84 |
| 15 | DARSH KAMAT | 17 | RC3 | 55.44 |
| 16 | DAKSH FATERPENKAR | 16 | NON | 59.40 |
| 17 | SIAAN KERKAR | 17 | SAP | 1:20.86 |
| — | YUVAAN GUDE | 17 | FIF | NS |
| — | VED VIJENDRA SANVORDEKAR | 17 | FIF | NS |
#158Girls 9-10 50 LC Meter Freestyle GRP IV27 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SHANELL GRACE D'MELLO | 16 | FIF | 36.13 |
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 36.80 |
| 4 | ARADHYA BORKAR | 17 | MAG | 38.84 |
| 5 | ANANYA NAIK | 16 | NON | 38.96 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 42.32 |
| 7 | ZOEY THASEEM | 16 | FIF | 42.67 |
| 8 | SHANAYA KATOCH | 17 | MSC | 43.23 |
| 9 | AAYAT HASSAN | 17 | SAR | 43.41 |
| 10 | KENISHA D COSTA | 16 | RCG | 45.48 |
| 11 | HARSHAVI SHIRVOIKAR | 16 | RC1 | 48.68 |
| 12 | ADVIKA SHARMA | 16 | FFL | 48.98 |
| 13 | SHANAYA NAIK | 16 | ACA | 49.41 |
| 14 | TVISHA VIJAY | 16 | MAA | 50.92 |
| 15 | AVISHI AGARWAL | 16 | FIF | 51.56 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 53.02 |
| 17 | NITIKA KAMAT | 17 | FIF | 55.60 |
| 18 | AAHANA PATIL | 16 | PRS | 58.23 |
| 19 | NYLA RAPOSO | 17 | RCG | 59.09 |
| 20 | AVNI KERKAR | 17 | PAJ | 1:03.24 |
| 21 | SARAH DAGAMA | 17 | FIO | 1:07.25 |
| 22 | LEEOME CRIS PEREIRA | 16 | NON | 1:07.31 |
| 23 | NASIAH JANICE LOBO | 17 | RFM | 1:07.47 |
| 24 | DITYA GOLATKAR | 17 | RCT | 1:11.62 |
| 25 | SHRAVEE JAGDALE | 17 | FIO | 1:13.87 |
| 26 | SHANAYA NAIK | 16 | FIR | 1:17.85 |
| 27 | AVNI ASHWATH BHAT | 17 | PAC | 1:28.41 |
| — | DIA ZARAPKAR | 17 | NON | NS |
#029Boys 9-10 100 LC Meter Freestyle GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ RAYAPPAN | 17 | KHL | 1:24.40 |
| 2 | ABIR SINGH MEHTTA | 16 | FIF | 1:25.51 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 1:30.14 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 1:35.31 |
| 5 | HIMANK KUMAR | 17 | RCG | 1:40.32 |
| 6 | VED VIJENDRA SANVORDEKAR | 17 | FIF | 1:43.24 |
| 7 | AGASTYA PATIL | 16 | PRS | 1:46.92 |
| 8 | SHAUNAK DESHPANDE | 17 | MA1 | 1:51.27 |
| 9 | JAYADITYA JAIN | 17 | ACA | 1:57.10 |
| 10 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 2:05.08 |
#030Girls 9-10 100 LC Meter Freestyle GRP IV14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 1:17.46 |
| 2 | VAISHNAVI SHIRODKER | 16 | PAN | 1:20.31 |
| 3 | ANANYA NAIK | 16 | NON | 1:23.69 |
| 4 | SHANELL GRACE D'MELLO | 16 | FIF | 1:27.24 |
| 5 | ARADHYA BORKAR | 17 | MAG | 1:27.28 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 1:34.66 |
| 7 | ZOEY THASEEM | 16 | FIF | 1:42.78 |
| 8 | KENISHA D COSTA | 16 | RCG | 1:45.11 |
| 9 | AAYAT HASSAN | 17 | SAR | 1:45.53 |
| 10 | TVISHA VIJAY | 16 | MAA | 1:48.54 |
| 11 | NITIKA KAMAT | 17 | FIF | 1:55.96 |
| 12 | PRIYAL MISHRA | 17 | RC1 | 2:06.99 |
| 13 | NASIAH JANICE LOBO | 17 | RFM | 2:20.67 |
| 14 | DITYA GOLATKAR | 17 | RCT | 2:21.77 |
Age Group 7-8
#159Boys 7-8 50 LC Meter Freestyle GRP V15 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | JATIN SINGH KAIRA | 18 | RCG | 43.98 |
| 2 | AARAV GAWAS | 18 | KHL | 48.03 |
| 3 | DERWIN ANTONIO DIAS | 18 | FIF | 49.44 |
| 4 | ARI GANESH | 18 | FIF | 50.38 |
| 5 | VARAD KUDALKAR | 18 | SAG | 56.72 |
| 6 | MALHAR THAKARE | 19 | RCF | 56.77 |
| 7 | NEEL CHARI | 18 | RCC | 57.03 |
| 8 | NOAH EDGAR DMELLO | 18 | FIF | 58.15 |
| 9 | PUNIT GODKAR | 18 | FIT | 58.53 |
| 10 | WENDALL CARDOZO | 18 | FIF | 59.32 |
| 11 | VIKRANT FRANCIS FERRAO | 19 | SAR | 1:12.52 |
| 12 | RIAAN NARVEKAR | 19 | RCP | 1:18.05 |
| 13 | SHRIYANSH MISHAL | 19 | POQ | 1:18.51 |
| 14 | NOAAH JORDAN LOBO | 19 | RFM | 1:20.61 |
| 15 | SAIESH NAIK | 19 | MAR | 1:35.13 |
#160Girls 7-8 50 LC Meter Freestyle GRP V16 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAIZEL ROCHA | 18 | MAR | 48.01 |
| 2 | ANAHITA SAXENA | 18 | FIO | 48.80 |
| 3 | MAITREYI PANT | 18 | NON | 54.92 |
| 4 | ANAYKA PHATARPEKAR | 19 | MAA | 57.99 |
| 5 | MICHAELA MAGDALENA D COS | 19 | NON | 1:03.61 |
| 6 | CAERA RAIZEL RODRICKS | 19 | FIF | 1:09.68 |
| 7 | ADVIKA AARAVI SAHOO | 19 | PAA | 1:13.92 |
| 8 | AARYA GOUVEIA ABRAHAM | 19 | SAR | 1:14.57 |
| 9 | SUFI RAY DEHNI | 18 | FIF | 1:15.49 |
| 10 | SRISHA NAIK | 19 | CSP | 1:17.73 |
| 11 | GARGI DEV | 19 | RCR | 1:17.89 |
| 12 | ARIA VOLVATCAR | 19 | FIO | 1:24.96 |
| 13 | KRISHA BOGATI | 19 | POA | 1:30.89 |
| 14 | AARADHYA VISHWAKARMA | 19 | MAR | 1:36.19 |
| 15 | PRATI LOTLIKAR | 19 | MAG | 1:45.89 |
| — | SOLEIL RAY DEHNI | 18 | FIF | NS |
IM
Age Group 17-18
Age Group 15-16
#007Boys 15-16 200 LC Meter IM GRP I B3 results
#008Girls 15-16 200 LC Meter IM GRP I B2 results
#039Boys 15-16 400 LC Meter IM GRP I B2 results
Age Group 13-14
#009Boys 13-14 200 LC Meter IM GRP II7 results
Age Group 11-12
#011Boys 11-12 200 LC Meter IM GRP III6 results
Age Group 9-10
#013Boys 9-10 200 LC Meter IM GRP IV5 results
#014Girls 9-10 200 LC Meter IM GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 3:17.16 |
| 2 | ANANYA NAIK | 16 | NON | 3:22.91 |
| 3 | VAISHNAVI SHIRODKER | 16 | PAN | 3:27.62 |
| 4 | ARADHYA BORKAR | 17 | MAG | 3:28.72 |
| 5 | SHANELL GRACE D'MELLO | 16 | FIF | 3:36.33 |
| 6 | ZOEY THASEEM | 16 | FIF | 4:14.11 |
| 7 | PRIYAL MISHRA | 17 | RC1 | 4:40.52 |
| 8 | AAYAT HASSAN | 17 | SAR | 4:43.04 |
| 9 | KENISHA D COSTA | 16 | RCG | 4:59.18 |
| 10 | NASIAH JANICE LOBO | 17 | RFM | 6:10.26 |
Age Group 7-8
#107Boys 7-8 100 LC Meter IM GRP V8 results
Breaststroke
Age Group 17-18
#141Boys 17-18 50 LC Meter Breaststroke GRP I A2 results
#142Girls 17-18 50 LC Meter Breaststroke GRP I A2 results
#049Boys 17-18 100 LC Meter Breaststroke GRP I A3 results
#050Girls 17-18 100 LC Meter Breaststroke GRP I A2 results
#015Boys 17-18 200 LC Meter Breaststroke GRP I A2 results
Age Group 15-16
#143Boys 15-16 50 LC Meter Breaststroke GRP I B3 results
#144Girls 15-16 50 LC Meter Breaststroke GRP I B4 results
#051Boys 15-16 100 LC Meter Breaststroke GRP I B2 results
#052Girls 15-16 100 LC Meter Breaststroke GRP I B3 results
#017Boys 15-16 200 LC Meter Breaststroke GRP I B2 results
Age Group 13-14
#145Boys 13-14 50 LC Meter Breaststroke GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 35.64 |
| 2 | VIHAAN DEV | 12 | KHE | 40.03 |
| 3 | VIHAAN NAIK | 13 | FFL | 42.00 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 42.59 |
| 5 | RUDRA AMIT DETHE | 13 | KHE | 47.30 |
| 6 | SHIVEN NARVEKAR | 13 | MAP | 49.24 |
| 7 | VIVIAN PEREIRA | 12 | FIF | 52.97 |
| 8 | YEDHANT SINGH RATHORE | 13 | FIF | 54.16 |
| 9 | NATHAN ALMEIDA | 13 | FFL | 1:00.03 |
| 10 | ADVIK JAIN | 12 | MAA | 1:02.42 |
| 11 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.44 |
| — | SUHANS DESAI | 12 | FIF | NS |
#146Girls 13-14 50 LC Meter Breaststroke GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RACHEL SERA DSOUZA | 13 | MST | 41.87 |
| 2 | ALANNAH ELAINE AMELI VIE | 13 | FIL | 45.20 |
| 3 | PALAK NARVEKAR | 12 | PON | 46.46 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 47.95 |
| 5 | SHEANN MARIA D'MELLO | 13 | FIF | 48.18 |
| 6 | VENUS VIVIDH PAWASKER | 13 | FIF | 48.89 |
| 7 | TANAK KHARADE | 12 | FIR | 50.57 |
| 8 | TANVI SAVANT | 13 | NON | 57.94 |
| 9 | AARADHYA THAKARE | 12 | RCF | 1:01.33 |
| 10 | CHLOE FERNANDES | 13 | FIO | 1:01.48 |
| 11 | ADITI BHOR | 13 | RCG | 1:09.63 |
| — | AARYA JUNE FERNANDES | 12 | RCA | NS |
#053Boys 13-14 100 LC Meter Breaststroke GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 1:20.50 |
| 2 | VIHAAN DEV | 12 | KHE | 1:27.47 |
| 3 | SUHANS DESAI | 12 | FIF | 1:27.98 |
| 4 | SHANKESH KHANOLKAR | 12 | RCD | 1:32.40 |
| 5 | SANITIUS CASSIANO REBELO | 12 | MAR | 1:32.57 |
| 6 | ARJUN ELISHA FERNANDES | 13 | FIF | 1:35.85 |
| 7 | RUDRA AMIT DETHE | 13 | KHE | 1:42.76 |
| 8 | VIHAAN NAIK | 13 | FFL | 1:43.68 |
| 9 | VIVIAN PEREIRA | 12 | FIF | 1:54.61 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 1:55.66 |
#054Girls 13-14 100 LC Meter Breaststroke GRP II7 results
#019Boys 13-14 200 LC Meter Breaststroke GRP II6 results
Age Group 11-12
#055Boys 11-12 100 LC Meter Breaststroke GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | REUBEN ROCHA | 15 | MAR | 1:39.10 |
| 3 | RINOY VAILON DIAS | 15 | FIF | 1:39.47 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 1:41.96 |
| 5 | KAVISH MAHESH PARAB | 15 | NON | 1:45.25 |
| 7 | NITYAM GAUDE | 15 | POA | 1:59.59 |
| 8 | MANTHAN BHOJJI | 14 | NON | 1:59.60 |
| 9 | YATHARTH AGGARWAL | 15 | MAD | 2:03.73 |
| 10 | JOYCELON FERNANDES | 14 | FIF | 2:05.25 |
| 11 | ETHAN JOSHUA DMELLO | 14 | FIF | 2:05.56 |
| 12 | DAKSH GOLATKAR | 14 | RCT | 2:09.78 |
| 13 | LANCIO LUKE D COSTA | 14 | RCG | 2:14.64 |
| 14 | RAJAS VERNEKAR | 14 | NON | 2:18.05 |
| 15 | AKUL NAIK | 15 | NON | 2:19.62 |
| — | ARNAV RAUT | 15 | RCT | DQ |
#056Girls 11-12 100 LC Meter Breaststroke GRP III19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SIDDHI SAWANT | 15 | NIL | 1:40.51 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:44.33 |
