Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 17-18
#151Boys 17-18 50 LC Meter Freestyle GRP I A3 results
#021Boys 17-18 100 LC Meter Freestyle GRP I A4 results
#041Boys 17-18 200 LC Meter Freestyle GRP I A4 results
#087Boys 17-18 400 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 4:49.50 |
#001Boys 17-18 800 LC Meter Freestyle GRP I A2 results
#061Boys 17-18 1500 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 19:16.58 |
Age Group 15-16
#153Boys 15-16 50 LC Meter Freestyle GRP I B5 results
#023Boys 15-16 100 LC Meter Freestyle GRP I B3 results
#043Boys 15-16 200 LC Meter Freestyle GRP I B4 results
#089Boys 15-16 400 LC Meter Freestyle GRP I B2 results
Age Group 13-14
#155Boys 13-14 50 LC Meter Freestyle GRP II18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SUHANS DESAI | 12 | FIF | 27.40 |
| 2 | VIHAAN PEDNEKAR | 12 | NON | 27.63 |
| 3 | YOHANN HOMEM | 12 | RCI | 28.29 |
| 4 | SHLOK GAD | 12 | NON | 28.94 |
| 5 | SWAROOP PANIGRAHI | 12 | FIF | 29.34 |
| 6 | VIHAAN DEV | 12 | KHE | 30.19 |
| 7 | AARAV KALANGUTKAR | 13 | MST | 33.91 |
| 8 | VARAD PARANJAPE | 13 | MAL | 34.20 |
| 9 | GAURAV NAIK | 12 | RCL | 34.96 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 36.99 |
| 11 | ARYAN VIKAS MANDREKAR | 13 | NON | 38.16 |
| 12 | YEDHANT SINGH RATHORE | 13 | FIF | 39.20 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 39.60 |
| 14 | ADVIK JAIN | 12 | MAA | 40.53 |
| 15 | GOVIND SINGH | 12 | NON | 41.44 |
| 16 | VIVIAN PEREIRA | 12 | FIF | 44.40 |
| 17 | WAYNE CARDOZO | 13 | FIF | 48.96 |
| 18 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 49.69 |
#025Boys 13-14 100 LC Meter Freestyle GRP II14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VIHAAN PEDNEKAR | 12 | NON | 1:01.37 |
| 2 | SUHANS DESAI | 12 | FIF | 1:02.77 |
| 3 | SHLOK GAD | 12 | NON | 1:03.58 |
| 4 | SWAROOP PANIGRAHI | 12 | FIF | 1:06.46 |
| 5 | RUTVIK CHANDELKAR | 12 | RCE | 1:08.44 |
| 6 | MOULIK ANVEKAR | 13 | RCI | 1:12.28 |
| 7 | RUDRA AMIT DETHE | 13 | PAJ | 1:14.82 |
| 8 | AARAV KALANGUTKAR | 13 | MST | 1:15.52 |
| 9 | NEHAL CHAWAN | 13 | KHE | 1:17.26 |
| 10 | GAURAV NAIK | 12 | RCL | 1:20.61 |
| 11 | SHIVEN NARVEKAR | 13 | MAP | 1:21.14 |
| 12 | AARAMBH WADEKAR | 12 | MAH | 1:24.49 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 1:34.32 |
| 14 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:56.06 |
#045Boys 13-14 200 LC Meter Freestyle GRP II6 results
#091Boys 13-14 400 LC Meter Freestyle GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SHLOK GAD | 12 | NON | 4:55.91 |
| 2 | VIHAAN NAIK | 13 | FFL | 5:35.98 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 5:36.90 |
| 4 | MOULIK ANVEKAR | 13 | RCI | 5:38.55 |
| 5 | NEHAL CHAWAN | 13 | KHE | 5:57.66 |
| 6 | BHARAT KOLAKAR | 13 | RCI | 5:58.50 |
| 7 | SANITIUS CASSIANO REBELO | 12 | MAR | 6:13.80 |
| 8 | AARAMBH WADEKAR | 12 | MAH | 6:21.27 |
| 9 | AARAV TIRODKAR SINGH | 13 | RCJ | 6:45.04 |
| 10 | ARYAN VIKAS MANDREKAR | 13 | NON | 6:53.17 |
Age Group 11-12
#027Boys 11-12 100 LC Meter Freestyle GRP III21 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:11.24 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:12.82 |
| 3 | KAVISH MAHESH PARAB | 15 | NON | 1:20.13 |
| 4 | SAIER NAIR | 14 | NON | 1:20.50 |
| 5 | AARIT SHARMA | 14 | NON | 1:24.62 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:27.72 |
| 7 | YATHARTH AGGARWAL | 15 | MAD | 1:33.71 |
| 8 | AKUL NAIK | 15 | NON | 1:35.00 |
| 9 | NITYAM GAUDE | 15 | POA | 1:35.97 |
| 10 | AYAN DESAI | 15 | MAS | 1:36.87 |
| 11 | VARESH SANGODKAR | 14 | PSC | 1:38.12 |
| 12 | LANCIO LUKE D COSTA | 14 | RCG | 1:38.82 |
| 13 | DAKSH GOLATKAR | 14 | RCT | 1:39.29 |
| 14 | ARNAV ASHWATH BHAT | 14 | PAC | 1:40.86 |
| 15 | ETHAN JOSHUA DMELLO | 14 | FIF | 1:42.40 |
| 16 | PRERIT PATIL | 14 | POD | 1:43.20 |
| 17 | RAJAS VERNEKAR | 14 | NON | 1:44.54 |
| 18 | JOYCELON FERNANDES | 14 | FIF | 1:49.24 |
| 19 | SHLOK PRABHU DESSAI | 14 | FIF | 2:04.46 |
| 20 | AARON MORAES | 14 | FFL | 2:17.14 |
| — | PAVIT GODKAR | 14 | FIF | NS |
#047Boys 11-12 200 LC Meter Freestyle GRP III12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PAVIT GODKAR | 14 | FIF | 2:50.58 |
| 2 | KAVISH MAHESH PARAB | 15 | NON | 2:50.63 |
| 3 | SAIER NAIR | 14 | NON | 2:56.48 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 2:59.27 |
| 5 | AARIT SHARMA | 14 | NON | 3:05.64 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 3:12.14 |
| 7 | NITYAM GAUDE | 15 | POA | 3:32.94 |
| 8 | DAKSH GOLATKAR | 14 | RCT | 3:40.27 |
| 9 | AKUL NAIK | 15 | NON | 3:45.16 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 3:48.85 |
| 11 | RAJAS VERNEKAR | 14 | NON | 3:49.73 |
| — | VARESH SANGODKAR | 14 | PSC | NS |
Age Group 9-10
#157Boys 9-10 50 LC Meter Freestyle GRP IV19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | ABIR SINGH MEHTTA | 16 | FIF | 36.37 |
| 2 | DORAIRAJ RAYAPPAN | 17 | KHL | 38.24 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 39.04 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 42.15 |
| 5 | HIMANK KUMAR | 17 | RCG | 42.46 |
| 6 | ATHARV BANDODKER | 16 | MSA | 43.45 |
| 7 | AGASTYA PATIL | 16 | PRS | 47.60 |
| 8 | JAYADITYA JAIN | 17 | ACA | 49.76 |
| 9 | VALSAN XAVIER DA SILVA | 16 | SAA | 49.89 |
| 10 | VARUN PRAMESH SARDESSAI | 16 | FIF | 49.96 |
| 11 | SHAUNAK DESHPANDE | 17 | MA1 | 50.21 |
| 12 | NIVAAN KUMAR | 16 | FFA | 51.70 |
| 13 | KAUSHIK KUNKOLIKAR | 16 | SAC | 53.53 |
| 14 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 54.84 |
| 15 | DARSH KAMAT | 17 | RC3 | 55.44 |
| 16 | DAKSH FATERPENKAR | 16 | NON | 59.40 |
| 17 | SIAAN KERKAR | 17 | SAP | 1:20.86 |
| — | YUVAAN GUDE | 17 | FIF | NS |
| — | VED VIJENDRA SANVORDEKAR | 17 | FIF | NS |
#029Boys 9-10 100 LC Meter Freestyle GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ RAYAPPAN | 17 | KHL | 1:24.40 |
| 2 | ABIR SINGH MEHTTA | 16 | FIF | 1:25.51 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 1:30.14 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 1:35.31 |
| 5 | HIMANK KUMAR | 17 | RCG | 1:40.32 |
| 6 | VED VIJENDRA SANVORDEKAR | 17 | FIF | 1:43.24 |
| 7 | AGASTYA PATIL | 16 | PRS | 1:46.92 |
| 8 | SHAUNAK DESHPANDE | 17 | MA1 | 1:51.27 |
| 9 | JAYADITYA JAIN | 17 | ACA | 1:57.10 |
| 10 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 2:05.08 |
Age Group 7-8
#159Boys 7-8 50 LC Meter Freestyle GRP V15 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | JATIN SINGH KAIRA | 18 | RCG | 43.98 |
| 2 | AARAV GAWAS | 18 | KHL | 48.03 |
| 3 | DERWIN ANTONIO DIAS | 18 | FIF | 49.44 |
| 4 | ARI GANESH | 18 | FIF | 50.38 |
| 5 | VARAD KUDALKAR | 18 | SAG | 56.72 |
| 6 | MALHAR THAKARE | 19 | RCF | 56.77 |
| 7 | NEEL CHARI | 18 | RCC | 57.03 |
| 8 | NOAH EDGAR DMELLO | 18 | FIF | 58.15 |
| 9 | PUNIT GODKAR | 18 | FIT | 58.53 |
| 10 | WENDALL CARDOZO | 18 | FIF | 59.32 |
| 11 | VIKRANT FRANCIS FERRAO | 19 | SAR | 1:12.52 |
| 12 | RIAAN NARVEKAR | 19 | RCP | 1:18.05 |
| 13 | SHRIYANSH MISHAL | 19 | POQ | 1:18.51 |
| 14 | NOAAH JORDAN LOBO | 19 | RFM | 1:20.61 |
| 15 | SAIESH NAIK | 19 | MAR | 1:35.13 |
IM
Age Group 17-18
Age Group 15-16
Age Group 13-14
Age Group 11-12
Age Group 9-10
Age Group 7-8
Breaststroke
Age Group 17-18
#141Boys 17-18 50 LC Meter Breaststroke GRP I A2 results
#049Boys 17-18 100 LC Meter Breaststroke GRP I A3 results
Age Group 15-16
#143Boys 15-16 50 LC Meter Breaststroke GRP I B3 results
#051Boys 15-16 100 LC Meter Breaststroke GRP I B2 results
Age Group 13-14
#145Boys 13-14 50 LC Meter Breaststroke GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 35.64 |
| 2 | VIHAAN DEV | 12 | KHE | 40.03 |
| 3 | VIHAAN NAIK | 13 | FFL | 42.00 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 42.59 |
| 5 | RUDRA AMIT DETHE | 13 | KHE | 47.30 |
| 6 | SHIVEN NARVEKAR | 13 | MAP | 49.24 |
| 7 | VIVIAN PEREIRA | 12 | FIF | 52.97 |
| 8 | YEDHANT SINGH RATHORE | 13 | FIF | 54.16 |
| 9 | NATHAN ALMEIDA | 13 | FFL | 1:00.03 |
| 10 | ADVIK JAIN | 12 | MAA | 1:02.42 |
| 11 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.44 |
| — | SUHANS DESAI | 12 | FIF | NS |
#053Boys 13-14 100 LC Meter Breaststroke GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 1:20.50 |
| 2 | VIHAAN DEV | 12 | KHE | 1:27.47 |
| 3 | SUHANS DESAI | 12 | FIF | 1:27.98 |
| 4 | SHANKESH KHANOLKAR | 12 | RCD | 1:32.40 |
| 5 | SANITIUS CASSIANO REBELO | 12 | MAR | 1:32.57 |
| 6 | ARJUN ELISHA FERNANDES | 13 | FIF | 1:35.85 |
| 7 | RUDRA AMIT DETHE | 13 | KHE | 1:42.76 |
| 8 | VIHAAN NAIK | 13 | FFL | 1:43.68 |
| 9 | VIVIAN PEREIRA | 12 | FIF | 1:54.61 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 1:55.66 |
Age Group 11-12
#055Boys 11-12 100 LC Meter Breaststroke GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | REUBEN ROCHA | 15 | MAR | 1:39.10 |
| 3 | RINOY VAILON DIAS | 15 | FIF | 1:39.47 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 1:41.96 |
| 5 | KAVISH MAHESH PARAB | 15 | NON | 1:45.25 |
| 7 | NITYAM GAUDE | 15 | POA | 1:59.59 |
| 8 | MANTHAN BHOJJI | 14 | NON | 1:59.60 |
| 9 | YATHARTH AGGARWAL | 15 | MAD | 2:03.73 |
| 10 | JOYCELON FERNANDES | 14 | FIF | 2:05.25 |
| 11 | ETHAN JOSHUA DMELLO | 14 | FIF | 2:05.56 |
| 12 | DAKSH GOLATKAR | 14 | RCT | 2:09.78 |
| 13 | LANCIO LUKE D COSTA | 14 | RCG | 2:14.64 |
| 14 | RAJAS VERNEKAR | 14 | NON | 2:18.05 |
| 15 | AKUL NAIK | 15 | NON | 2:19.62 |
| — | ARNAV RAUT | 15 | RCT | DQ |
Age Group 9-10
#147Boys 9-10 50 LC Meter Breaststroke GRP IV11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | NEERAV LOTLIKER | 17 | FIF | 52.44 |
| 2 | MIHIR PAI DUKLE | 16 | FIR | 53.68 |
| 3 | DORAIRAJ RAYAPPAN | 17 | KHL | 55.95 |
| 4 | ABIR SINGH MEHTTA | 16 | FIF | 56.37 |
| 5 | AGASTYA PATIL | 16 | PRS | 1:00.39 |
| 6 | HIMANK KUMAR | 17 | RCG | 1:01.29 |
| 7 | NIVAAN KUMAR | 16 | FFA | 1:07.74 |
| 8 | VALSAN XAVIER DA SILVA | 16 | SAA | 1:10.84 |
| 9 | SHAUNAK DESHPANDE | 17 | MA1 | 1:11.23 |
| 10 | VARUN PRAMESH SARDESSAI | 16 | FIF | 1:17.42 |
| — | VED VIJENDRA SANVORDEKAR | 17 | FIF | NS |
Age Group 7-8
Backstroke
Age Group 17-18
#131Boys 17-18 50 LC Meter Backstroke GRP I A2 results
#065Boys 17-18 100 LC Meter Backstroke GRP I A2 results
#095Boys 17-18 200 LC Meter Backstroke GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DWAYNE MARIO CLEMENTE | 9 | NON | 2:56.47 |
Age Group 15-16
#133Boys 15-16 50 LC Meter Backstroke GRP I B3 results
#067Boys 15-16 100 LC Meter Backstroke GRP I B4 results
Age Group 13-14
#135Boys 13-14 50 LC Meter Backstroke GRP II11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | RUTVIK CHANDELKAR | 12 | RCE | 35.70 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 39.25 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 41.02 |
| 5 | AARAV KALANGUTKAR | 13 | MST | 41.77 |
| 6 | AARAV TIRODKAR SINGH | 13 | RCJ | 42.31 |
| 7 | GAURAV NAIK | 12 | RCL | 42.52 |
| 8 | ARYAN VIKAS MANDREKAR | 13 | NON | 43.21 |
| 9 | AARAMBH WADEKAR | 12 | MAH | 45.81 |
| 10 | MANTHAN TUENKAR | 12 | RCT | 49.33 |
| 11 | ETHAN ALMEIDA | 13 | FFL | 54.83 |
| 12 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.83 |
#069Boys 13-14 100 LC Meter Backstroke GRP II8 results
#099Boys 13-14 200 LC Meter Backstroke GRP II1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | AARAV TIRODKAR SINGH | 13 | RCJ | 3:30.58 |
Age Group 11-12
#071Boys 11-12 100 LC Meter Backstroke GRP III16 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:29.50 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:30.31 |
| 3 | SAIER NAIR | 14 | NON | 1:33.37 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 1:35.68 |
| 5 | KAVISH MAHESH PARAB | 15 | NON | 1:39.74 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:40.33 |
| 7 | AARIT SHARMA | 14 | NON | 1:46.18 |
| 8 | NITYAM GAUDE | 15 | POA | 1:49.36 |
| 9 | VARESH SANGODKAR | 14 | PSC | 2:02.36 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 2:06.07 |
| 11 | MANTHAN BHOJJI | 14 | NON | 2:06.33 |
| 12 | DAKSH GOLATKAR | 14 | RCT | 2:13.51 |
| 13 | AYAN DESAI | 15 | MAS | 2:19.70 |
| 14 | ARNAV RAUT | 15 | RCT | 3:32.68 |
| — | PRERIT PATIL | 14 | POD | NS |
| — | ARNAV ASHWATH BHAT | 14 | PAC | NS |
Age Group 9-10
#137Boys 9-10 50 LC Meter Backstroke GRP IV11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | ABIR SINGH MEHTTA | 16 | FIF | 48.17 |
| 2 | DORAIRAJ RAYAPPAN | 17 | KHL | 48.82 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 51.40 |
| 4 | AGASTYA PATIL | 16 | PRS | 52.41 |
| 5 | NEERAV LOTLIKER | 17 | FIF | 52.54 |
| 6 | VARUN PRAMESH SARDESSAI | 16 | FIF | 58.54 |
| 7 | HIMANK KUMAR | 17 | RCG | 1:00.01 |
| 8 | VALSAN XAVIER DA SILVA | 16 | SAA | 1:03.43 |
| 9 | NIVAAN KUMAR | 16 | FFA | 1:06.58 |
| 10 | JAYADITYA JAIN | 17 | ACA | 1:14.26 |
| 11 | SHAUNAK DESHPANDE | 17 | MA1 | 1:16.08 |