Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Backstroke
Age Group 17-18
#131Boys 17-18 50 LC Meter Backstroke GRP I A2 results
#132Girls 17-18 50 LC Meter Backstroke GRP I A2 results
#065Boys 17-18 100 LC Meter Backstroke GRP I A2 results
#066Girls 17-18 100 LC Meter Backstroke GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | NIRANJANI BORDE | 8 | KHE | 1:27.97 |
#095Boys 17-18 200 LC Meter Backstroke GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DWAYNE MARIO CLEMENTE | 9 | NON | 2:56.47 |
#096Girls 17-18 200 LC Meter Backstroke GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | NIRANJANI BORDE | 8 | KHE | 3:10.68 |
Age Group 15-16
#133Boys 15-16 50 LC Meter Backstroke GRP I B3 results
#134Girls 15-16 50 LC Meter Backstroke GRP I B4 results
#067Boys 15-16 100 LC Meter Backstroke GRP I B4 results
#068Girls 15-16 100 LC Meter Backstroke GRP I B4 results
Age Group 13-14
#135Boys 13-14 50 LC Meter Backstroke GRP II11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | RUTVIK CHANDELKAR | 12 | RCE | 35.70 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 39.25 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 41.02 |
| 5 | AARAV KALANGUTKAR | 13 | MST | 41.77 |
| 6 | AARAV TIRODKAR SINGH | 13 | RCJ | 42.31 |
| 7 | GAURAV NAIK | 12 | RCL | 42.52 |
| 8 | ARYAN VIKAS MANDREKAR | 13 | NON | 43.21 |
| 9 | AARAMBH WADEKAR | 12 | MAH | 45.81 |
| 10 | MANTHAN TUENKAR | 12 | RCT | 49.33 |
| 11 | ETHAN ALMEIDA | 13 | FFL | 54.83 |
| 12 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.83 |
#136Girls 13-14 50 LC Meter Backstroke GRP II11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PARIDHI VAINGANKAR | 13 | RC4 | 39.71 |
| 2 | ALANNAH ELAINE AMELI VIE | 13 | FIL | 39.97 |
| 3 | ASHREEYA NAIK | 12 | KHL | 42.53 |
| 4 | EKTA.G MANDREKAR | 13 | KHL | 44.19 |
| 5 | CHLOE FERNANDES | 13 | FIO | 51.71 |
| 6 | TANVI SAVANT | 13 | NON | 57.18 |
| 7 | SHAMIKA SAKHALKAR | 13 | FIF | 59.50 |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
| — | AKIRA FERNANDES | 13 | RC1 | NS |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | RACHEL SERA DSOUZA | 13 | MST | NS |
#069Boys 13-14 100 LC Meter Backstroke GRP II8 results
#070Girls 13-14 100 LC Meter Backstroke GRP II8 results
#099Boys 13-14 200 LC Meter Backstroke GRP II1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | AARAV TIRODKAR SINGH | 13 | RCJ | 3:30.58 |
Age Group 11-12
#071Boys 11-12 100 LC Meter Backstroke GRP III16 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:29.50 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:30.31 |
| 3 | SAIER NAIR | 14 | NON | 1:33.37 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 1:35.68 |
| 5 | KAVISH MAHESH PARAB | 15 | NON | 1:39.74 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:40.33 |
| 7 | AARIT SHARMA | 14 | NON | 1:46.18 |
| 8 | NITYAM GAUDE | 15 | POA | 1:49.36 |
| 9 | VARESH SANGODKAR | 14 | PSC | 2:02.36 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 2:06.07 |
| 11 | MANTHAN BHOJJI | 14 | NON | 2:06.33 |
| 12 | DAKSH GOLATKAR | 14 | RCT | 2:13.51 |
| 13 | AYAN DESAI | 15 | MAS | 2:19.70 |
| 14 | ARNAV RAUT | 15 | RCT | 3:32.68 |
| — | PRERIT PATIL | 14 | POD | NS |
| — | ARNAV ASHWATH BHAT | 14 | PAC | NS |
#072Girls 11-12 100 LC Meter Backstroke GRP III15 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | KAVYA ALVARES | 15 | FIF | 1:29.69 |
| 3 | SIDDHI SAWANT | 15 | NIL | 1:32.59 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:34.20 |
| 5 | DIKSHITA KOLAKAR | 15 | RCI | 1:34.56 |
| 6 | SHRAVYA PHADTE | 15 | RCO | 1:41.94 |
| 7 | SHRAVYA NAIK | 14 | RCN | 1:42.64 |
| 8 | ERICA COSTA PEREIRA | 15 | FIF | 1:47.79 |
| 9 | KAITLYN BRAGANZA | 15 | FIF | 1:48.56 |
| 10 | VANYA AGGRAWAL | 14 | FIF | 1:50.17 |
| 11 | KAVYA BHALEKAR | 14 | NON | 1:54.38 |
| 12 | IQRA HASSAN | 15 | SAR | 1:59.65 |
| 13 | NAKSHTRA PHALDESAI | 14 | FIF | 2:33.55 |
| 14 | MANASVI KAREKAR | 14 | RCM | 2:43.17 |
| — | JAYETA MAJHI | 14 | POA | NS |
| — | ANUSHITA SAXENA | 14 | FIO | NS |
Age Group 9-10
#137Boys 9-10 50 LC Meter Backstroke GRP IV11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | ABIR SINGH MEHTTA | 16 | FIF | 48.17 |
| 2 | DORAIRAJ RAYAPPAN | 17 | KHL | 48.82 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 51.40 |
| 4 | AGASTYA PATIL | 16 | PRS | 52.41 |
| 5 | NEERAV LOTLIKER | 17 | FIF | 52.54 |
| 6 | VARUN PRAMESH SARDESSAI | 16 | FIF | 58.54 |
| 7 | HIMANK KUMAR | 17 | RCG | 1:00.01 |
| 8 | VALSAN XAVIER DA SILVA | 16 | SAA | 1:03.43 |
| 9 | NIVAAN KUMAR | 16 | FFA | 1:06.58 |
| 10 | JAYADITYA JAIN | 17 | ACA | 1:14.26 |
| 11 | SHAUNAK DESHPANDE | 17 | MA1 | 1:16.08 |
#138Girls 9-10 50 LC Meter Backstroke GRP IV18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 45.87 |
| 4 | ARADHYA BORKAR | 17 | MAG | 50.98 |
| 5 | SHANAYA KATOCH | 17 | MSC | 51.74 |
| 6 | ZOEY THASEEM | 16 | FIF | 52.07 |
| 7 | AADHYA SHET VERENKAR | 16 | PAR | 53.01 |
| 8 | SHANELL GRACE D'MELLO | 16 | FIF | 53.13 |
| 9 | KENISHA D COSTA | 16 | RCG | 55.47 |
| 10 | AAYAT HASSAN | 17 | SAR | 57.14 |
| 11 | AVISHI AGARWAL | 16 | FIF | 58.58 |
| 12 | SHANAYA NAIK | 16 | ACA | 59.15 |
| 13 | ADVIKA SHARMA | 16 | FFL | 59.87 |
| 14 | NITIKA KAMAT | 17 | FIF | 1:01.44 |
| 15 | AAHANA PATIL | 16 | PRS | 1:05.90 |
| 16 | PRIYAL MISHRA | 17 | RC1 | 1:08.58 |
| 17 | SHRAVEE JAGDALE | 17 | FIO | 1:19.67 |
| 18 | SHANAYA NAIK | 16 | FIR | 1:27.54 |
| 19 | NASIAH JANICE LOBO | 17 | RFM | 1:28.00 |
| 20 | DITYA GOLATKAR | 17 | RCT | 1:41.07 |
Age Group 7-8
#139Boys 7-8 50 LC Meter Backstroke GRP V8 results
#140Girls 7-8 50 LC Meter Backstroke GRP V13 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAIZEL ROCHA | 18 | MAR | 57.68 |
| 2 | ANAHITA SAXENA | 18 | FIO | 59.44 |
| 3 | MICHAELA MAGDALENA D COS | 19 | NON | 1:07.07 |
| 4 | MAITREYI PANT | 18 | NON | 1:07.96 |
| 5 | ANAYKA PHATARPEKAR | 19 | MAA | 1:14.78 |
| 6 | MEERA FALARI | 19 | NON | 1:16.49 |
| 7 | CAERA RAIZEL RODRICKS | 19 | FIF | 1:20.92 |
| 8 | SRISHA NAIK | 19 | CSP | 1:25.57 |
| 9 | GARGI DEV | 19 | RCR | 1:37.99 |
| 10 | AARADHYA VISHWAKARMA | 19 | MAR | 1:50.39 |
| — | AARYA GOUVEIA ABRAHAM | 19 | SAR | NS |
| — | SUFI RAY DEHNI | 18 | FIF | NS |
| — | SOLEIL RAY DEHNI | 18 | FIF | NS |