Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 17-18
#152Girls 17-18 50 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SOURABHI NAIK | 8 | KHL | 31.13 |
#022Girls 17-18 100 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 1:12.48 |
#042Girls 17-18 200 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 2:36.38 |
#088Girls 17-18 400 LC Meter Freestyle GRP I A2 results
Age Group 15-16
#154Girls 15-16 50 LC Meter Freestyle GRP I B7 results
#024Girls 15-16 100 LC Meter Freestyle GRP I B5 results
#044Girls 15-16 200 LC Meter Freestyle GRP I B1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURNA SHIKERKAR | 10 | KHL | 2:41.89 |
#090Girls 15-16 400 LC Meter Freestyle GRP I B2 results
#004Girls 15-16 800 LC Meter Freestyle GRP I B4 results
Age Group 13-14
#156Girls 13-14 50 LC Meter Freestyle GRP II20 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 31.63 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 32.92 |
| 3 | AARNA RAMCHANDRA TOPLE | 13 | FIF | 33.26 |
| 4 | AARYA JUNE FERNANDES | 12 | RCA | 33.47 |
| 5 | RACHEL SERA DSOUZA | 13 | MST | 35.24 |
| 6 | ARIA COSTA | 13 | FIF | 35.95 |
| 7 | GISELLE MASCARENHAS | 13 | NON | 36.52 |
| 8 | SHEANN MARIA D'MELLO | 13 | FIF | 38.67 |
| 9 | PALAK NARVEKAR | 12 | PON | 39.02 |
| 9 | SAANVI SHETGAONKAR | 13 | RC1 | 39.02 |
| 11 | TANAK KHARADE | 12 | FIR | 39.30 |
| 12 | TANVI SAVANT | 13 | NON | 39.49 |
| 13 | CHLOE FERNANDES | 13 | FIO | 41.47 |
| 14 | ANSHI SATISH BHAT | 13 | KHE | 42.26 |
| 15 | AKIRA FERNANDES | 13 | RC1 | 49.21 |
| 16 | SHAMIKA SAKHALKAR | 13 | FIF | 53.30 |
| 17 | ADITI BHOR | 13 | RCG | 56.71 |
| 18 | KRITHIKA BORKAR | 13 | ACA | 1:53.34 |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
#026Girls 13-14 100 LC Meter Freestyle GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 1:06.39 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 1:14.01 |
| 3 | AARYA JUNE FERNANDES | 12 | RCA | 1:17.62 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 1:22.87 |
| 5 | ARIA COSTA | 13 | FIF | 1:24.87 |
| 6 | SAANVI SHETGAONKAR | 13 | RC1 | 1:28.76 |
| 7 | TANVI SAVANT | 13 | NON | 1:29.49 |
| 8 | TANAK KHARADE | 12 | FIR | 1:29.97 |
| 9 | PALAK NARVEKAR | 12 | PON | 1:32.21 |
| 10 | SHEANN MARIA D'MELLO | 13 | FIF | 1:38.08 |
| 11 | KRISHA GAITONDE | 13 | FIF | 1:40.15 |
| 12 | AKIRA FERNANDES | 13 | RC1 | 1:45.96 |
#046Girls 13-14 200 LC Meter Freestyle GRP II10 results
Age Group 11-12
#028Girls 11-12 100 LC Meter Freestyle GRP III28 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 1:13.11 |
| 2 | VEDIKA MADAR | 14 | KHE | 1:14.56 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:15.55 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:18.36 |
| 5 | SIDDHI SAWANT | 15 | NIL | 1:19.18 |
| 6 | EMILY FERNANDES | 14 | FIO | 1:20.56 |
| 7 | KAVYA ALVARES | 15 | FIF | 1:23.88 |
| 8 | DIKSHITA KOLAKAR | 15 | RCI | 1:26.57 |
| 9 | SHRAVYA PHADTE | 15 | RCO | 1:28.14 |
| 10 | SHRAVYA NAIK | 14 | RCN | 1:29.65 |
| 11 | ERICA COSTA PEREIRA | 15 | FIF | 1:29.86 |
| 12 | REYANSHEE PEDNEKAR | 14 | FIF | 1:31.02 |
| 13 | VANYA AGGRAWAL | 14 | FIF | 1:33.94 |
| 14 | KAVYA BHALEKAR | 14 | NON | 1:37.45 |
| 15 | KAITLYN BRAGANZA | 15 | FIF | 1:40.44 |
| 16 | AAROHI GOVEKAR | 14 | RC2 | 1:40.77 |
| 17 | XIYAN MAVIS PEREIRA ALME | 14 | FIF | 1:41.50 |
| 18 | IQRA HASSAN | 15 | SAR | 1:42.11 |
| 19 | JAYETA MAJHI | 14 | POA | 1:44.04 |
| 20 | ANUSHITA SAXENA | 14 | FIO | 1:44.31 |
| 21 | NISHTA TARKAR | 14 | NON | 1:45.31 |
| 22 | SHLOKA NAIK | 15 | RCO | 1:48.54 |
| 23 | PRANJAL CHARI | 15 | RCC | 1:54.48 |
| 24 | HRUTHVI PAI | 14 | RC1 | 1:58.23 |
| 25 | KIERA FERNANDES | 15 | FIO | 2:06.62 |
| 26 | NAKSHTRA PHALDESAI | 14 | FIF | 2:12.55 |
| 27 | MANASVI KAREKAR | 14 | RCM | 2:19.48 |
| — | NIHARA COSTA PEREIRA | 15 | FIF | NS |
#048Girls 11-12 200 LC Meter Freestyle GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 2:39.80 |
| 2 | VEDIKA MADAR | 14 | KHE | 2:43.39 |
| 3 | SORAYA GUJRAL | 14 | FIF | 2:46.96 |
| 4 | DIKSHITA KOLAKAR | 15 | RCI | 3:06.97 |
| 5 | SHRAVYA PHADTE | 15 | RCO | 3:07.04 |
| 6 | KAVYA ALVARES | 15 | FIF | 3:08.31 |
| 7 | EMILY FERNANDES | 14 | FIO | 3:08.45 |
| 8 | SHRAVYA NAIK | 14 | RCN | 3:19.70 |
| 9 | SHREEJA NAIK | 14 | RCG | 3:32.05 |
| 10 | AAROHI GOVEKAR | 14 | RC2 | 3:38.78 |
| 11 | KAVYA BHALEKAR | 14 | NON | 3:41.75 |
| 12 | IQRA HASSAN | 15 | SAR | 3:52.48 |
| 13 | HRUTHVI PAI | 14 | RC1 | 4:13.18 |
| 14 | MANASVI KAREKAR | 14 | RCM | 5:06.74 |
Age Group 9-10
#158Girls 9-10 50 LC Meter Freestyle GRP IV27 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SHANELL GRACE D'MELLO | 16 | FIF | 36.13 |
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 36.80 |
| 4 | ARADHYA BORKAR | 17 | MAG | 38.84 |
| 5 | ANANYA NAIK | 16 | NON | 38.96 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 42.32 |
| 7 | ZOEY THASEEM | 16 | FIF | 42.67 |
| 8 | SHANAYA KATOCH | 17 | MSC | 43.23 |
| 9 | AAYAT HASSAN | 17 | SAR | 43.41 |
| 10 | KENISHA D COSTA | 16 | RCG | 45.48 |
| 11 | HARSHAVI SHIRVOIKAR | 16 | RC1 | 48.68 |
| 12 | ADVIKA SHARMA | 16 | FFL | 48.98 |
| 13 | SHANAYA NAIK | 16 | ACA | 49.41 |
| 14 | TVISHA VIJAY | 16 | MAA | 50.92 |
| 15 | AVISHI AGARWAL | 16 | FIF | 51.56 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 53.02 |
| 17 | NITIKA KAMAT | 17 | FIF | 55.60 |
| 18 | AAHANA PATIL | 16 | PRS | 58.23 |
| 19 | NYLA RAPOSO | 17 | RCG | 59.09 |
| 20 | AVNI KERKAR | 17 | PAJ | 1:03.24 |
| 21 | SARAH DAGAMA | 17 | FIO | 1:07.25 |
| 22 | LEEOME CRIS PEREIRA | 16 | NON | 1:07.31 |
| 23 | NASIAH JANICE LOBO | 17 | RFM | 1:07.47 |
| 24 | DITYA GOLATKAR | 17 | RCT | 1:11.62 |
| 25 | SHRAVEE JAGDALE | 17 | FIO | 1:13.87 |
| 26 | SHANAYA NAIK | 16 | FIR | 1:17.85 |
| 27 | AVNI ASHWATH BHAT | 17 | PAC | 1:28.41 |
| — | DIA ZARAPKAR | 17 | NON | NS |
#030Girls 9-10 100 LC Meter Freestyle GRP IV14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 1:17.46 |
| 2 | VAISHNAVI SHIRODKER | 16 | PAN | 1:20.31 |
| 3 | ANANYA NAIK | 16 | NON | 1:23.69 |
| 4 | SHANELL GRACE D'MELLO | 16 | FIF | 1:27.24 |
| 5 | ARADHYA BORKAR | 17 | MAG | 1:27.28 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 1:34.66 |
| 7 | ZOEY THASEEM | 16 | FIF | 1:42.78 |
| 8 | KENISHA D COSTA | 16 | RCG | 1:45.11 |
| 9 | AAYAT HASSAN | 17 | SAR | 1:45.53 |
| 10 | TVISHA VIJAY | 16 | MAA | 1:48.54 |
| 11 | NITIKA KAMAT | 17 | FIF | 1:55.96 |
| 12 | PRIYAL MISHRA | 17 | RC1 | 2:06.99 |
| 13 | NASIAH JANICE LOBO | 17 | RFM | 2:20.67 |
| 14 | DITYA GOLATKAR | 17 | RCT | 2:21.77 |
Age Group 7-8
#160Girls 7-8 50 LC Meter Freestyle GRP V16 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAIZEL ROCHA | 18 | MAR | 48.01 |
| 2 | ANAHITA SAXENA | 18 | FIO | 48.80 |
| 3 | MAITREYI PANT | 18 | NON | 54.92 |
| 4 | ANAYKA PHATARPEKAR | 19 | MAA | 57.99 |
| 5 | MICHAELA MAGDALENA D COS | 19 | NON | 1:03.61 |
| 6 | CAERA RAIZEL RODRICKS | 19 | FIF | 1:09.68 |
| 7 | ADVIKA AARAVI SAHOO | 19 | PAA | 1:13.92 |
| 8 | AARYA GOUVEIA ABRAHAM | 19 | SAR | 1:14.57 |
| 9 | SUFI RAY DEHNI | 18 | FIF | 1:15.49 |
| 10 | SRISHA NAIK | 19 | CSP | 1:17.73 |
| 11 | GARGI DEV | 19 | RCR | 1:17.89 |
| 12 | ARIA VOLVATCAR | 19 | FIO | 1:24.96 |
| 13 | KRISHA BOGATI | 19 | POA | 1:30.89 |
| 14 | AARADHYA VISHWAKARMA | 19 | MAR | 1:36.19 |
| 15 | PRATI LOTLIKAR | 19 | MAG | 1:45.89 |
| — | SOLEIL RAY DEHNI | 18 | FIF | NS |
IM
Age Group 17-18
#006Girls 17-18 200 LC Meter IM GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 2:59.27 |
Age Group 15-16
Age Group 13-14
Age Group 11-12
Age Group 9-10
#014Girls 9-10 200 LC Meter IM GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 3:17.16 |
| 2 | ANANYA NAIK | 16 | NON | 3:22.91 |
| 3 | VAISHNAVI SHIRODKER | 16 | PAN | 3:27.62 |
| 4 | ARADHYA BORKAR | 17 | MAG | 3:28.72 |
| 5 | SHANELL GRACE D'MELLO | 16 | FIF | 3:36.33 |
| 6 | ZOEY THASEEM | 16 | FIF | 4:14.11 |
| 7 | PRIYAL MISHRA | 17 | RC1 | 4:40.52 |
| 8 | AAYAT HASSAN | 17 | SAR | 4:43.04 |
| 9 | KENISHA D COSTA | 16 | RCG | 4:59.18 |
| 10 | NASIAH JANICE LOBO | 17 | RFM | 6:10.26 |
Breaststroke
Age Group 17-18
#142Girls 17-18 50 LC Meter Breaststroke GRP I A2 results
#050Girls 17-18 100 LC Meter Breaststroke GRP I A2 results
Age Group 15-16
#144Girls 15-16 50 LC Meter Breaststroke GRP I B4 results
#052Girls 15-16 100 LC Meter Breaststroke GRP I B3 results
Age Group 13-14
#146Girls 13-14 50 LC Meter Breaststroke GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RACHEL SERA DSOUZA | 13 | MST | 41.87 |
| 2 | ALANNAH ELAINE AMELI VIE | 13 | FIL | 45.20 |
| 3 | PALAK NARVEKAR | 12 | PON | 46.46 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 47.95 |
| 5 | SHEANN MARIA D'MELLO | 13 | FIF | 48.18 |
| 6 | VENUS VIVIDH PAWASKER | 13 | FIF | 48.89 |
| 7 | TANAK KHARADE | 12 | FIR | 50.57 |
| 8 | TANVI SAVANT | 13 | NON | 57.94 |
| 9 | AARADHYA THAKARE | 12 | RCF | 1:01.33 |
| 10 | CHLOE FERNANDES | 13 | FIO | 1:01.48 |
| 11 | ADITI BHOR | 13 | RCG | 1:09.63 |
| — | AARYA JUNE FERNANDES | 12 | RCA | NS |
#054Girls 13-14 100 LC Meter Breaststroke GRP II7 results
Age Group 11-12
#056Girls 11-12 100 LC Meter Breaststroke GRP III19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SIDDHI SAWANT | 15 | NIL | 1:40.51 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:44.33 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:46.66 |
| 5 | REYANSHEE PEDNEKAR | 14 | FIF | 1:48.12 |
| 6 | NIHARA COSTA PEREIRA | 15 | FIF | 1:49.03 |
| 7 | KAVYA ALVARES | 15 | FIF | 1:50.44 |
| 8 | MAYA COLACO COSTA | 14 | FIF | 1:55.15 |
| 9 | SHRAVYA PHADTE | 15 | RCO | 1:56.72 |
| 10 | XIYAN MAVIS PEREIRA ALME | 14 | FIF | 1:58.48 |
| 11 | SHREEJA NAIK | 14 | RCG | 1:59.10 |
| 12 | ERICA COSTA PEREIRA | 15 | FIF | 2:04.89 |
| 13 | NISHTA TARKAR | 14 | NON | 2:06.83 |
| 14 | KAITLYN BRAGANZA | 15 | FIF | 2:08.47 |
| 15 | SHLOKA NAIK | 15 | RCO | 2:08.89 |
| 16 | VANYA AGGRAWAL | 14 | FIF | 2:09.19 |
| 17 | HRUTHVI PAI | 14 | RC1 | 2:17.50 |
| 18 | ANUSHITA SAXENA | 14 | FIO | 2:24.59 |
| 19 | ANJALI FURTADO | 14 | FIF | 2:29.54 |
| 20 | SHRAVYA NAIK | 14 | RCN | 2:35.10 |
Age Group 9-10
#148Girls 9-10 50 LC Meter Breaststroke GRP IV19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VAISHNAVI SHIRODKER | 16 | PAN | 48.93 |
| 2 | ARADHYA BORKAR | 17 | MAG | 50.50 |
| 3 | SHANELL GRACE D'MELLO | 16 | FIF | 51.17 |
| 4 | DORAIRAJ ANNAPOORNI | 17 | KHL | 51.34 |
| 5 | ANANYA NAIK | 16 | NON | 51.83 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 55.97 |
| 7 | SHANAYA NAIK | 16 | FIR | 56.19 |
| 8 | AAYAT HASSAN | 17 | SAR | 1:01.09 |
| 9 | SHANAYA KATOCH | 17 | MSC | 1:01.18 |
| 10 | AVISHI AGARWAL | 16 | FIF | 1:01.89 |
| 11 | PRIYAL MISHRA | 17 | RC1 | 1:03.34 |
| 12 | NYLA RAPOSO | 17 | RCG | 1:03.88 |
| 13 | ZOEY THASEEM | 16 | FIF | 1:04.76 |
| 14 | TVISHA VIJAY | 16 | MAA | 1:06.31 |
| 15 | NITIKA KAMAT | 17 | FIF | 1:07.08 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 1:17.89 |
| 17 | KENISHA D COSTA | 16 | RCG | 1:23.63 |
| 18 | DITYA GOLATKAR | 17 | RCT | 1:26.27 |
| 19 | NASIAH JANICE LOBO | 17 | RFM | 1:34.36 |
Age Group 7-8
#150Girls 7-8 50 LC Meter Breaststroke GRP V9 results
Backstroke
Age Group 17-18
Age Group 15-16
#134Girls 15-16 50 LC Meter Backstroke GRP I B4 results
Age Group 13-14
#136Girls 13-14 50 LC Meter Backstroke GRP II11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PARIDHI VAINGANKAR | 13 | RC4 | 39.71 |
| 2 | ALANNAH ELAINE AMELI VIE | 13 | FIL | 39.97 |
| 3 | ASHREEYA NAIK | 12 | KHL | 42.53 |
| 4 | EKTA.G MANDREKAR | 13 | KHL | 44.19 |
| 5 | CHLOE FERNANDES | 13 | FIO | 51.71 |
| 6 | TANVI SAVANT | 13 | NON | 57.18 |
| 7 | SHAMIKA SAKHALKAR | 13 | FIF | 59.50 |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
| — | AKIRA FERNANDES | 13 | RC1 | NS |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | RACHEL SERA DSOUZA | 13 | MST | NS |
#070Girls 13-14 100 LC Meter Backstroke GRP II8 results
Age Group 11-12
#072Girls 11-12 100 LC Meter Backstroke GRP III15 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | KAVYA ALVARES | 15 | FIF | 1:29.69 |
| 3 | SIDDHI SAWANT | 15 | NIL | 1:32.59 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:34.20 |
| 5 | DIKSHITA KOLAKAR | 15 | RCI | 1:34.56 |
| 6 | SHRAVYA PHADTE | 15 | RCO | 1:41.94 |
| 7 | SHRAVYA NAIK | 14 | RCN | 1:42.64 |
| 8 | ERICA COSTA PEREIRA | 15 | FIF | 1:47.79 |
| 9 | KAITLYN BRAGANZA | 15 | FIF | 1:48.56 |
| 10 | VANYA AGGRAWAL | 14 | FIF | 1:50.17 |
| 11 | KAVYA BHALEKAR | 14 | NON | 1:54.38 |
| 12 | IQRA HASSAN | 15 | SAR | 1:59.65 |
| 13 | NAKSHTRA PHALDESAI | 14 | FIF | 2:33.55 |
| 14 | MANASVI KAREKAR | 14 | RCM | 2:43.17 |
| — | JAYETA MAJHI | 14 | POA | NS |
| — | ANUSHITA SAXENA | 14 | FIO | NS |
Age Group 9-10
#138Girls 9-10 50 LC Meter Backstroke GRP IV18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 45.87 |
| 4 | ARADHYA BORKAR | 17 | MAG | 50.98 |
| 5 | SHANAYA KATOCH | 17 | MSC | 51.74 |
| 6 | ZOEY THASEEM | 16 | FIF | 52.07 |
| 7 | AADHYA SHET VERENKAR | 16 | PAR | 53.01 |
| 8 | SHANELL GRACE D'MELLO | 16 | FIF | 53.13 |
| 9 | KENISHA D COSTA | 16 | RCG | 55.47 |
| 10 | AAYAT HASSAN | 17 | SAR | 57.14 |
| 11 | AVISHI AGARWAL | 16 | FIF | 58.58 |
| 12 | SHANAYA NAIK | 16 | ACA | 59.15 |
| 13 | ADVIKA SHARMA | 16 | FFL | 59.87 |
| 14 | NITIKA KAMAT | 17 | FIF | 1:01.44 |
| 15 | AAHANA PATIL | 16 | PRS | 1:05.90 |
| 16 | PRIYAL MISHRA | 17 | RC1 | 1:08.58 |
| 17 | SHRAVEE JAGDALE | 17 | FIO | 1:19.67 |
| 18 | SHANAYA NAIK | 16 | FIR | 1:27.54 |
| 19 | NASIAH JANICE LOBO | 17 | RFM | 1:28.00 |
| 20 | DITYA GOLATKAR | 17 | RCT | 1:41.07 |
Age Group 7-8
#140Girls 7-8 50 LC Meter Backstroke GRP V13 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAIZEL ROCHA | 18 | MAR | 57.68 |
| 2 | ANAHITA SAXENA | 18 | FIO | 59.44 |
| 3 | MICHAELA MAGDALENA D COS | 19 | NON | 1:07.07 |
| 4 | MAITREYI PANT | 18 | NON | 1:07.96 |
| 5 | ANAYKA PHATARPEKAR | 19 | MAA | 1:14.78 |
| 6 | MEERA FALARI | 19 | NON | 1:16.49 |
| 7 | CAERA RAIZEL RODRICKS | 19 | FIF | 1:20.92 |
| 8 | SRISHA NAIK | 19 | CSP | 1:25.57 |
| 9 | GARGI DEV | 19 | RCR | 1:37.99 |
| 10 | AARADHYA VISHWAKARMA | 19 | MAR | 1:50.39 |
| — | AARYA GOUVEIA ABRAHAM | 19 | SAR | NS |
| — | SUFI RAY DEHNI | 18 | FIF | NS |
| — | SOLEIL RAY DEHNI | 18 | FIF | NS |
Butterfly
Age Group 17-18
Age Group 15-16
#124Girls 15-16 50 LC Meter Butterfly GRP I B4 results
#076Girls 15-16 100 LC Meter Butterfly GRP I B4 results
Age Group 13-14
#126Girls 13-14 50 LC Meter Butterfly GRP II9 results
#078Girls 13-14 100 LC Meter Butterfly GRP II8 results
Age Group 11-12
#080Girls 11-12 100 LC Meter Butterfly GRP III11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAAYA NAPPOLY | 14 | FIT | 1:29.77 |
| 2 | SIDDHI SAWANT | 15 | NIL | 1:31.79 |
| 3 | LUCINDA CORTE | 15 | KHL | 1:32.96 |
| 4 | REYANSHEE PEDNEKAR | 14 | FIF | 1:40.16 |
| 5 | NIHARA COSTA PEREIRA | 15 | FIF | 1:48.46 |
| 6 | SHREEJA NAIK | 14 | RCG | 1:52.05 |
| 6 | AAROHI GOVEKAR | 14 | RC2 | 1:52.05 |
| 9 | VANYA AGGRAWAL | 14 | FIF | 2:01.33 |
| 10 | KAVYA BHALEKAR | 14 | NON | 2:13.63 |
| — | EMILY FERNANDES | 14 | FIO | NS |
| — | HRUTHVI PAI | 14 | RC1 | NS |