Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 17-18
#152Girls 17-18 50 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SOURABHI NAIK | 8 | KHL | 31.13 |
#022Girls 17-18 100 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 1:12.48 |
#042Girls 17-18 200 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | POOJA RAWOOL | 9 | KHO | 2:36.38 |
#088Girls 17-18 400 LC Meter Freestyle GRP I A2 results
Age Group 15-16
#154Girls 15-16 50 LC Meter Freestyle GRP I B7 results
#024Girls 15-16 100 LC Meter Freestyle GRP I B5 results
#044Girls 15-16 200 LC Meter Freestyle GRP I B1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURNA SHIKERKAR | 10 | KHL | 2:41.89 |
#090Girls 15-16 400 LC Meter Freestyle GRP I B2 results
#004Girls 15-16 800 LC Meter Freestyle GRP I B4 results
Age Group 13-14
#156Girls 13-14 50 LC Meter Freestyle GRP II20 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 31.63 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 32.92 |
| 3 | AARNA RAMCHANDRA TOPLE | 13 | FIF | 33.26 |
| 4 | AARYA JUNE FERNANDES | 12 | RCA | 33.47 |
| 5 | RACHEL SERA DSOUZA | 13 | MST | 35.24 |
| 6 | ARIA COSTA | 13 | FIF | 35.95 |
| 7 | GISELLE MASCARENHAS | 13 | NON | 36.52 |
| 8 | SHEANN MARIA D'MELLO | 13 | FIF | 38.67 |
| 9 | PALAK NARVEKAR | 12 | PON | 39.02 |
| 9 | SAANVI SHETGAONKAR | 13 | RC1 | 39.02 |
| 11 | TANAK KHARADE | 12 | FIR | 39.30 |
| 12 | TANVI SAVANT | 13 | NON | 39.49 |
| 13 | CHLOE FERNANDES | 13 | FIO | 41.47 |
| 14 | ANSHI SATISH BHAT | 13 | KHE | 42.26 |
| 15 | AKIRA FERNANDES | 13 | RC1 | 49.21 |
| 16 | SHAMIKA SAKHALKAR | 13 | FIF | 53.30 |
| 17 | ADITI BHOR | 13 | RCG | 56.71 |
| 18 | KRITHIKA BORKAR | 13 | ACA | 1:53.34 |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
#026Girls 13-14 100 LC Meter Freestyle GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 1:06.39 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 1:14.01 |
| 3 | AARYA JUNE FERNANDES | 12 | RCA | 1:17.62 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 1:22.87 |
| 5 | ARIA COSTA | 13 | FIF | 1:24.87 |
| 6 | SAANVI SHETGAONKAR | 13 | RC1 | 1:28.76 |
| 7 | TANVI SAVANT | 13 | NON | 1:29.49 |
| 8 | TANAK KHARADE | 12 | FIR | 1:29.97 |
| 9 | PALAK NARVEKAR | 12 | PON | 1:32.21 |
| 10 | SHEANN MARIA D'MELLO | 13 | FIF | 1:38.08 |
| 11 | KRISHA GAITONDE | 13 | FIF | 1:40.15 |
| 12 | AKIRA FERNANDES | 13 | RC1 | 1:45.96 |
#046Girls 13-14 200 LC Meter Freestyle GRP II10 results
Age Group 11-12
#028Girls 11-12 100 LC Meter Freestyle GRP III28 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 1:13.11 |
| 2 | VEDIKA MADAR | 14 | KHE | 1:14.56 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:15.55 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:18.36 |
| 5 | SIDDHI SAWANT | 15 | NIL | 1:19.18 |
| 6 | EMILY FERNANDES | 14 | FIO | 1:20.56 |
| 7 | KAVYA ALVARES | 15 | FIF | 1:23.88 |
| 8 | DIKSHITA KOLAKAR | 15 | RCI | 1:26.57 |
| 9 | SHRAVYA PHADTE | 15 | RCO | 1:28.14 |
| 10 | SHRAVYA NAIK | 14 | RCN | 1:29.65 |
| 11 | ERICA COSTA PEREIRA | 15 | FIF | 1:29.86 |
| 12 | REYANSHEE PEDNEKAR | 14 | FIF | 1:31.02 |
| 13 | VANYA AGGRAWAL | 14 | FIF | 1:33.94 |
| 14 | KAVYA BHALEKAR | 14 | NON | 1:37.45 |
| 15 | KAITLYN BRAGANZA | 15 | FIF | 1:40.44 |
| 16 | AAROHI GOVEKAR | 14 | RC2 | 1:40.77 |
| 17 | XIYAN MAVIS PEREIRA ALME | 14 | FIF | 1:41.50 |
| 18 | IQRA HASSAN | 15 | SAR | 1:42.11 |
| 19 | JAYETA MAJHI | 14 | POA | 1:44.04 |
| 20 | ANUSHITA SAXENA | 14 | FIO | 1:44.31 |
| 21 | NISHTA TARKAR | 14 | NON | 1:45.31 |
| 22 | SHLOKA NAIK | 15 | RCO | 1:48.54 |
| 23 | PRANJAL CHARI | 15 | RCC | 1:54.48 |
| 24 | HRUTHVI PAI | 14 | RC1 | 1:58.23 |
| 25 | KIERA FERNANDES | 15 | FIO | 2:06.62 |
| 26 | NAKSHTRA PHALDESAI | 14 | FIF | 2:12.55 |
| 27 | MANASVI KAREKAR | 14 | RCM | 2:19.48 |
| — | NIHARA COSTA PEREIRA | 15 | FIF | NS |
#048Girls 11-12 200 LC Meter Freestyle GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 2:39.80 |
| 2 | VEDIKA MADAR | 14 | KHE | 2:43.39 |
| 3 | SORAYA GUJRAL | 14 | FIF | 2:46.96 |
| 4 | DIKSHITA KOLAKAR | 15 | RCI | 3:06.97 |
| 5 | SHRAVYA PHADTE | 15 | RCO | 3:07.04 |
| 6 | KAVYA ALVARES | 15 | FIF | 3:08.31 |
| 7 | EMILY FERNANDES | 14 | FIO | 3:08.45 |
| 8 | SHRAVYA NAIK | 14 | RCN | 3:19.70 |
| 9 | SHREEJA NAIK | 14 | RCG | 3:32.05 |
| 10 | AAROHI GOVEKAR | 14 | RC2 | 3:38.78 |
| 11 | KAVYA BHALEKAR | 14 | NON | 3:41.75 |
| 12 | IQRA HASSAN | 15 | SAR | 3:52.48 |
| 13 | HRUTHVI PAI | 14 | RC1 | 4:13.18 |
| 14 | MANASVI KAREKAR | 14 | RCM | 5:06.74 |
Age Group 9-10
#158Girls 9-10 50 LC Meter Freestyle GRP IV27 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SHANELL GRACE D'MELLO | 16 | FIF | 36.13 |
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 36.80 |
| 4 | ARADHYA BORKAR | 17 | MAG | 38.84 |
| 5 | ANANYA NAIK | 16 | NON | 38.96 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 42.32 |
| 7 | ZOEY THASEEM | 16 | FIF | 42.67 |
| 8 | SHANAYA KATOCH | 17 | MSC | 43.23 |
| 9 | AAYAT HASSAN | 17 | SAR | 43.41 |
| 10 | KENISHA D COSTA | 16 | RCG | 45.48 |
| 11 | HARSHAVI SHIRVOIKAR | 16 | RC1 | 48.68 |
| 12 | ADVIKA SHARMA | 16 | FFL | 48.98 |
| 13 | SHANAYA NAIK | 16 | ACA | 49.41 |
| 14 | TVISHA VIJAY | 16 | MAA | 50.92 |
| 15 | AVISHI AGARWAL | 16 | FIF | 51.56 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 53.02 |
| 17 | NITIKA KAMAT | 17 | FIF | 55.60 |
| 18 | AAHANA PATIL | 16 | PRS | 58.23 |
| 19 | NYLA RAPOSO | 17 | RCG | 59.09 |
| 20 | AVNI KERKAR | 17 | PAJ | 1:03.24 |
| 21 | SARAH DAGAMA | 17 | FIO | 1:07.25 |
| 22 | LEEOME CRIS PEREIRA | 16 | NON | 1:07.31 |
| 23 | NASIAH JANICE LOBO | 17 | RFM | 1:07.47 |
| 24 | DITYA GOLATKAR | 17 | RCT | 1:11.62 |
| 25 | SHRAVEE JAGDALE | 17 | FIO | 1:13.87 |
| 26 | SHANAYA NAIK | 16 | FIR | 1:17.85 |
| 27 | AVNI ASHWATH BHAT | 17 | PAC | 1:28.41 |
| — | DIA ZARAPKAR | 17 | NON | NS |
#030Girls 9-10 100 LC Meter Freestyle GRP IV14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 1:17.46 |
| 2 | VAISHNAVI SHIRODKER | 16 | PAN | 1:20.31 |
| 3 | ANANYA NAIK | 16 | NON | 1:23.69 |
| 4 | SHANELL GRACE D'MELLO | 16 | FIF | 1:27.24 |
| 5 | ARADHYA BORKAR | 17 | MAG | 1:27.28 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 1:34.66 |
| 7 | ZOEY THASEEM | 16 | FIF | 1:42.78 |
| 8 | KENISHA D COSTA | 16 | RCG | 1:45.11 |
| 9 | AAYAT HASSAN | 17 | SAR | 1:45.53 |
| 10 | TVISHA VIJAY | 16 | MAA | 1:48.54 |
| 11 | NITIKA KAMAT | 17 | FIF | 1:55.96 |
| 12 | PRIYAL MISHRA | 17 | RC1 | 2:06.99 |
| 13 | NASIAH JANICE LOBO | 17 | RFM | 2:20.67 |
| 14 | DITYA GOLATKAR | 17 | RCT | 2:21.77 |
Age Group 7-8
#160Girls 7-8 50 LC Meter Freestyle GRP V16 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | RAIZEL ROCHA | 18 | MAR | 48.01 |
| 2 | ANAHITA SAXENA | 18 | FIO | 48.80 |
| 3 | MAITREYI PANT | 18 | NON | 54.92 |
| 4 | ANAYKA PHATARPEKAR | 19 | MAA | 57.99 |
| 5 | MICHAELA MAGDALENA D COS | 19 | NON | 1:03.61 |
| 6 | CAERA RAIZEL RODRICKS | 19 | FIF | 1:09.68 |
| 7 | ADVIKA AARAVI SAHOO | 19 | PAA | 1:13.92 |
| 8 | AARYA GOUVEIA ABRAHAM | 19 | SAR | 1:14.57 |
| 9 | SUFI RAY DEHNI | 18 | FIF | 1:15.49 |
| 10 | SRISHA NAIK | 19 | CSP | 1:17.73 |
| 11 | GARGI DEV | 19 | RCR | 1:17.89 |
| 12 | ARIA VOLVATCAR | 19 | FIO | 1:24.96 |
| 13 | KRISHA BOGATI | 19 | POA | 1:30.89 |
| 14 | AARADHYA VISHWAKARMA | 19 | MAR | 1:36.19 |
| 15 | PRATI LOTLIKAR | 19 | MAG | 1:45.89 |
| — | SOLEIL RAY DEHNI | 18 | FIF | NS |