Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 17-18
#151Boys 17-18 50 LC Meter Freestyle GRP I A3 results
#021Boys 17-18 100 LC Meter Freestyle GRP I A4 results
#041Boys 17-18 200 LC Meter Freestyle GRP I A4 results
#087Boys 17-18 400 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 4:49.50 |
#001Boys 17-18 800 LC Meter Freestyle GRP I A2 results
#061Boys 17-18 1500 LC Meter Freestyle GRP I A1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | AAHIL SHEIKH | 9 | KIG | 19:16.58 |
Age Group 15-16
#153Boys 15-16 50 LC Meter Freestyle GRP I B5 results
#023Boys 15-16 100 LC Meter Freestyle GRP I B3 results
#043Boys 15-16 200 LC Meter Freestyle GRP I B4 results
#089Boys 15-16 400 LC Meter Freestyle GRP I B2 results
Age Group 13-14
#155Boys 13-14 50 LC Meter Freestyle GRP II18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SUHANS DESAI | 12 | FIF | 27.40 |
| 2 | VIHAAN PEDNEKAR | 12 | NON | 27.63 |
| 3 | YOHANN HOMEM | 12 | RCI | 28.29 |
| 4 | SHLOK GAD | 12 | NON | 28.94 |
| 5 | SWAROOP PANIGRAHI | 12 | FIF | 29.34 |
| 6 | VIHAAN DEV | 12 | KHE | 30.19 |
| 7 | AARAV KALANGUTKAR | 13 | MST | 33.91 |
| 8 | VARAD PARANJAPE | 13 | MAL | 34.20 |
| 9 | GAURAV NAIK | 12 | RCL | 34.96 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 36.99 |
| 11 | ARYAN VIKAS MANDREKAR | 13 | NON | 38.16 |
| 12 | YEDHANT SINGH RATHORE | 13 | FIF | 39.20 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 39.60 |
| 14 | ADVIK JAIN | 12 | MAA | 40.53 |
| 15 | GOVIND SINGH | 12 | NON | 41.44 |
| 16 | VIVIAN PEREIRA | 12 | FIF | 44.40 |
| 17 | WAYNE CARDOZO | 13 | FIF | 48.96 |
| 18 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 49.69 |
#025Boys 13-14 100 LC Meter Freestyle GRP II14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VIHAAN PEDNEKAR | 12 | NON | 1:01.37 |
| 2 | SUHANS DESAI | 12 | FIF | 1:02.77 |
| 3 | SHLOK GAD | 12 | NON | 1:03.58 |
| 4 | SWAROOP PANIGRAHI | 12 | FIF | 1:06.46 |
| 5 | RUTVIK CHANDELKAR | 12 | RCE | 1:08.44 |
| 6 | MOULIK ANVEKAR | 13 | RCI | 1:12.28 |
| 7 | RUDRA AMIT DETHE | 13 | PAJ | 1:14.82 |
| 8 | AARAV KALANGUTKAR | 13 | MST | 1:15.52 |
| 9 | NEHAL CHAWAN | 13 | KHE | 1:17.26 |
| 10 | GAURAV NAIK | 12 | RCL | 1:20.61 |
| 11 | SHIVEN NARVEKAR | 13 | MAP | 1:21.14 |
| 12 | AARAMBH WADEKAR | 12 | MAH | 1:24.49 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 1:34.32 |
| 14 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:56.06 |
#045Boys 13-14 200 LC Meter Freestyle GRP II6 results
#091Boys 13-14 400 LC Meter Freestyle GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SHLOK GAD | 12 | NON | 4:55.91 |
| 2 | VIHAAN NAIK | 13 | FFL | 5:35.98 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 5:36.90 |
| 4 | MOULIK ANVEKAR | 13 | RCI | 5:38.55 |
| 5 | NEHAL CHAWAN | 13 | KHE | 5:57.66 |
| 6 | BHARAT KOLAKAR | 13 | RCI | 5:58.50 |
| 7 | SANITIUS CASSIANO REBELO | 12 | MAR | 6:13.80 |
| 8 | AARAMBH WADEKAR | 12 | MAH | 6:21.27 |
| 9 | AARAV TIRODKAR SINGH | 13 | RCJ | 6:45.04 |
| 10 | ARYAN VIKAS MANDREKAR | 13 | NON | 6:53.17 |
Age Group 11-12
#027Boys 11-12 100 LC Meter Freestyle GRP III21 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:11.24 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:12.82 |
| 3 | KAVISH MAHESH PARAB | 15 | NON | 1:20.13 |
| 4 | SAIER NAIR | 14 | NON | 1:20.50 |
| 5 | AARIT SHARMA | 14 | NON | 1:24.62 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:27.72 |
| 7 | YATHARTH AGGARWAL | 15 | MAD | 1:33.71 |
| 8 | AKUL NAIK | 15 | NON | 1:35.00 |
| 9 | NITYAM GAUDE | 15 | POA | 1:35.97 |
| 10 | AYAN DESAI | 15 | MAS | 1:36.87 |
| 11 | VARESH SANGODKAR | 14 | PSC | 1:38.12 |
| 12 | LANCIO LUKE D COSTA | 14 | RCG | 1:38.82 |
| 13 | DAKSH GOLATKAR | 14 | RCT | 1:39.29 |
| 14 | ARNAV ASHWATH BHAT | 14 | PAC | 1:40.86 |
| 15 | ETHAN JOSHUA DMELLO | 14 | FIF | 1:42.40 |
| 16 | PRERIT PATIL | 14 | POD | 1:43.20 |
| 17 | RAJAS VERNEKAR | 14 | NON | 1:44.54 |
| 18 | JOYCELON FERNANDES | 14 | FIF | 1:49.24 |
| 19 | SHLOK PRABHU DESSAI | 14 | FIF | 2:04.46 |
| 20 | AARON MORAES | 14 | FFL | 2:17.14 |
| — | PAVIT GODKAR | 14 | FIF | NS |
#047Boys 11-12 200 LC Meter Freestyle GRP III12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PAVIT GODKAR | 14 | FIF | 2:50.58 |
| 2 | KAVISH MAHESH PARAB | 15 | NON | 2:50.63 |
| 3 | SAIER NAIR | 14 | NON | 2:56.48 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 2:59.27 |
| 5 | AARIT SHARMA | 14 | NON | 3:05.64 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 3:12.14 |
| 7 | NITYAM GAUDE | 15 | POA | 3:32.94 |
| 8 | DAKSH GOLATKAR | 14 | RCT | 3:40.27 |
| 9 | AKUL NAIK | 15 | NON | 3:45.16 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 3:48.85 |
| 11 | RAJAS VERNEKAR | 14 | NON | 3:49.73 |
| — | VARESH SANGODKAR | 14 | PSC | NS |
Age Group 9-10
#157Boys 9-10 50 LC Meter Freestyle GRP IV19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | ABIR SINGH MEHTTA | 16 | FIF | 36.37 |
| 2 | DORAIRAJ RAYAPPAN | 17 | KHL | 38.24 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 39.04 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 42.15 |
| 5 | HIMANK KUMAR | 17 | RCG | 42.46 |
| 6 | ATHARV BANDODKER | 16 | MSA | 43.45 |
| 7 | AGASTYA PATIL | 16 | PRS | 47.60 |
| 8 | JAYADITYA JAIN | 17 | ACA | 49.76 |
| 9 | VALSAN XAVIER DA SILVA | 16 | SAA | 49.89 |
| 10 | VARUN PRAMESH SARDESSAI | 16 | FIF | 49.96 |
| 11 | SHAUNAK DESHPANDE | 17 | MA1 | 50.21 |
| 12 | NIVAAN KUMAR | 16 | FFA | 51.70 |
| 13 | KAUSHIK KUNKOLIKAR | 16 | SAC | 53.53 |
| 14 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 54.84 |
| 15 | DARSH KAMAT | 17 | RC3 | 55.44 |
| 16 | DAKSH FATERPENKAR | 16 | NON | 59.40 |
| 17 | SIAAN KERKAR | 17 | SAP | 1:20.86 |
| — | YUVAAN GUDE | 17 | FIF | NS |
| — | VED VIJENDRA SANVORDEKAR | 17 | FIF | NS |
#029Boys 9-10 100 LC Meter Freestyle GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ RAYAPPAN | 17 | KHL | 1:24.40 |
| 2 | ABIR SINGH MEHTTA | 16 | FIF | 1:25.51 |
| 3 | MIHIR PAI DUKLE | 16 | FIR | 1:30.14 |
| 4 | NEERAV LOTLIKER | 17 | FIF | 1:35.31 |
| 5 | HIMANK KUMAR | 17 | RCG | 1:40.32 |
| 6 | VED VIJENDRA SANVORDEKAR | 17 | FIF | 1:43.24 |
| 7 | AGASTYA PATIL | 16 | PRS | 1:46.92 |
| 8 | SHAUNAK DESHPANDE | 17 | MA1 | 1:51.27 |
| 9 | JAYADITYA JAIN | 17 | ACA | 1:57.10 |
| 10 | VIVIAN DEEPAK CHHETRY | 17 | PAJ | 2:05.08 |
Age Group 7-8
#159Boys 7-8 50 LC Meter Freestyle GRP V15 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | JATIN SINGH KAIRA | 18 | RCG | 43.98 |
| 2 | AARAV GAWAS | 18 | KHL | 48.03 |
| 3 | DERWIN ANTONIO DIAS | 18 | FIF | 49.44 |
| 4 | ARI GANESH | 18 | FIF | 50.38 |
| 5 | VARAD KUDALKAR | 18 | SAG | 56.72 |
| 6 | MALHAR THAKARE | 19 | RCF | 56.77 |
| 7 | NEEL CHARI | 18 | RCC | 57.03 |
| 8 | NOAH EDGAR DMELLO | 18 | FIF | 58.15 |
| 9 | PUNIT GODKAR | 18 | FIT | 58.53 |
| 10 | WENDALL CARDOZO | 18 | FIF | 59.32 |
| 11 | VIKRANT FRANCIS FERRAO | 19 | SAR | 1:12.52 |
| 12 | RIAAN NARVEKAR | 19 | RCP | 1:18.05 |
| 13 | SHRIYANSH MISHAL | 19 | POQ | 1:18.51 |
| 14 | NOAAH JORDAN LOBO | 19 | RFM | 1:20.61 |
| 15 | SAIESH NAIK | 19 | MAR | 1:35.13 |