Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →IM
Age Group 9-10
#014Girls 9-10 200 LC Meter IM GRP IV10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 3:17.16 |
| 2 | ANANYA NAIK | 16 | NON | 3:22.91 |
| 3 | VAISHNAVI SHIRODKER | 16 | PAN | 3:27.62 |
| 4 | ARADHYA BORKAR | 17 | MAG | 3:28.72 |
| 5 | SHANELL GRACE D'MELLO | 16 | FIF | 3:36.33 |
| 6 | ZOEY THASEEM | 16 | FIF | 4:14.11 |
| 7 | PRIYAL MISHRA | 17 | RC1 | 4:40.52 |
| 8 | AAYAT HASSAN | 17 | SAR | 4:43.04 |
| 9 | KENISHA D COSTA | 16 | RCG | 4:59.18 |
| 10 | NASIAH JANICE LOBO | 17 | RFM | 6:10.26 |
Freestyle
Age Group 9-10
#158Girls 9-10 50 LC Meter Freestyle GRP IV27 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | SHANELL GRACE D'MELLO | 16 | FIF | 36.13 |
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 36.80 |
| 4 | ARADHYA BORKAR | 17 | MAG | 38.84 |
| 5 | ANANYA NAIK | 16 | NON | 38.96 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 42.32 |
| 7 | ZOEY THASEEM | 16 | FIF | 42.67 |
| 8 | SHANAYA KATOCH | 17 | MSC | 43.23 |
| 9 | AAYAT HASSAN | 17 | SAR | 43.41 |
| 10 | KENISHA D COSTA | 16 | RCG | 45.48 |
| 11 | HARSHAVI SHIRVOIKAR | 16 | RC1 | 48.68 |
| 12 | ADVIKA SHARMA | 16 | FFL | 48.98 |
| 13 | SHANAYA NAIK | 16 | ACA | 49.41 |
| 14 | TVISHA VIJAY | 16 | MAA | 50.92 |
| 15 | AVISHI AGARWAL | 16 | FIF | 51.56 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 53.02 |
| 17 | NITIKA KAMAT | 17 | FIF | 55.60 |
| 18 | AAHANA PATIL | 16 | PRS | 58.23 |
| 19 | NYLA RAPOSO | 17 | RCG | 59.09 |
| 20 | AVNI KERKAR | 17 | PAJ | 1:03.24 |
| 21 | SARAH DAGAMA | 17 | FIO | 1:07.25 |
| 22 | LEEOME CRIS PEREIRA | 16 | NON | 1:07.31 |
| 23 | NASIAH JANICE LOBO | 17 | RFM | 1:07.47 |
| 24 | DITYA GOLATKAR | 17 | RCT | 1:11.62 |
| 25 | SHRAVEE JAGDALE | 17 | FIO | 1:13.87 |
| 26 | SHANAYA NAIK | 16 | FIR | 1:17.85 |
| 27 | AVNI ASHWATH BHAT | 17 | PAC | 1:28.41 |
| — | DIA ZARAPKAR | 17 | NON | NS |
#030Girls 9-10 100 LC Meter Freestyle GRP IV14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | DORAIRAJ ANNAPOORNI | 17 | KHL | 1:17.46 |
| 2 | VAISHNAVI SHIRODKER | 16 | PAN | 1:20.31 |
| 3 | ANANYA NAIK | 16 | NON | 1:23.69 |
| 4 | SHANELL GRACE D'MELLO | 16 | FIF | 1:27.24 |
| 5 | ARADHYA BORKAR | 17 | MAG | 1:27.28 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 1:34.66 |
| 7 | ZOEY THASEEM | 16 | FIF | 1:42.78 |
| 8 | KENISHA D COSTA | 16 | RCG | 1:45.11 |
| 9 | AAYAT HASSAN | 17 | SAR | 1:45.53 |
| 10 | TVISHA VIJAY | 16 | MAA | 1:48.54 |
| 11 | NITIKA KAMAT | 17 | FIF | 1:55.96 |
| 12 | PRIYAL MISHRA | 17 | RC1 | 2:06.99 |
| 13 | NASIAH JANICE LOBO | 17 | RFM | 2:20.67 |
| 14 | DITYA GOLATKAR | 17 | RCT | 2:21.77 |
Butterfly
Age Group 9-10
#128Girls 9-10 50 LC Meter Butterfly GRP IV10 results
Backstroke
Age Group 9-10
#138Girls 9-10 50 LC Meter Backstroke GRP IV18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 3 | DORAIRAJ ANNAPOORNI | 17 | KHL | 45.87 |
| 4 | ARADHYA BORKAR | 17 | MAG | 50.98 |
| 5 | SHANAYA KATOCH | 17 | MSC | 51.74 |
| 6 | ZOEY THASEEM | 16 | FIF | 52.07 |
| 7 | AADHYA SHET VERENKAR | 16 | PAR | 53.01 |
| 8 | SHANELL GRACE D'MELLO | 16 | FIF | 53.13 |
| 9 | KENISHA D COSTA | 16 | RCG | 55.47 |
| 10 | AAYAT HASSAN | 17 | SAR | 57.14 |
| 11 | AVISHI AGARWAL | 16 | FIF | 58.58 |
| 12 | SHANAYA NAIK | 16 | ACA | 59.15 |
| 13 | ADVIKA SHARMA | 16 | FFL | 59.87 |
| 14 | NITIKA KAMAT | 17 | FIF | 1:01.44 |
| 15 | AAHANA PATIL | 16 | PRS | 1:05.90 |
| 16 | PRIYAL MISHRA | 17 | RC1 | 1:08.58 |
| 17 | SHRAVEE JAGDALE | 17 | FIO | 1:19.67 |
| 18 | SHANAYA NAIK | 16 | FIR | 1:27.54 |
| 19 | NASIAH JANICE LOBO | 17 | RFM | 1:28.00 |
| 20 | DITYA GOLATKAR | 17 | RCT | 1:41.07 |
Breaststroke
Age Group 9-10
#148Girls 9-10 50 LC Meter Breaststroke GRP IV19 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VAISHNAVI SHIRODKER | 16 | PAN | 48.93 |
| 2 | ARADHYA BORKAR | 17 | MAG | 50.50 |
| 3 | SHANELL GRACE D'MELLO | 16 | FIF | 51.17 |
| 4 | DORAIRAJ ANNAPOORNI | 17 | KHL | 51.34 |
| 5 | ANANYA NAIK | 16 | NON | 51.83 |
| 6 | AADHYA SHET VERENKAR | 16 | PAR | 55.97 |
| 7 | SHANAYA NAIK | 16 | FIR | 56.19 |
| 8 | AAYAT HASSAN | 17 | SAR | 1:01.09 |
| 9 | SHANAYA KATOCH | 17 | MSC | 1:01.18 |
| 10 | AVISHI AGARWAL | 16 | FIF | 1:01.89 |
| 11 | PRIYAL MISHRA | 17 | RC1 | 1:03.34 |
| 12 | NYLA RAPOSO | 17 | RCG | 1:03.88 |
| 13 | ZOEY THASEEM | 16 | FIF | 1:04.76 |
| 14 | TVISHA VIJAY | 16 | MAA | 1:06.31 |
| 15 | NITIKA KAMAT | 17 | FIF | 1:07.08 |
| 16 | RAJNANDINI THORWAT | 17 | NON | 1:17.89 |
| 17 | KENISHA D COSTA | 16 | RCG | 1:23.63 |
| 18 | DITYA GOLATKAR | 17 | RCT | 1:26.27 |
| 19 | NASIAH JANICE LOBO | 17 | RFM | 1:34.36 |