Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →IM
Breaststroke
Age Group 13-14
#145Boys 13-14 50 LC Meter Breaststroke GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 35.64 |
| 2 | VIHAAN DEV | 12 | KHE | 40.03 |
| 3 | VIHAAN NAIK | 13 | FFL | 42.00 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 42.59 |
| 5 | RUDRA AMIT DETHE | 13 | KHE | 47.30 |
| 6 | SHIVEN NARVEKAR | 13 | MAP | 49.24 |
| 7 | VIVIAN PEREIRA | 12 | FIF | 52.97 |
| 8 | YEDHANT SINGH RATHORE | 13 | FIF | 54.16 |
| 9 | NATHAN ALMEIDA | 13 | FFL | 1:00.03 |
| 10 | ADVIK JAIN | 12 | MAA | 1:02.42 |
| 11 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.44 |
| — | SUHANS DESAI | 12 | FIF | NS |
#053Boys 13-14 100 LC Meter Breaststroke GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | YOHANN HOMEM | 12 | RCI | 1:20.50 |
| 2 | VIHAAN DEV | 12 | KHE | 1:27.47 |
| 3 | SUHANS DESAI | 12 | FIF | 1:27.98 |
| 4 | SHANKESH KHANOLKAR | 12 | RCD | 1:32.40 |
| 5 | SANITIUS CASSIANO REBELO | 12 | MAR | 1:32.57 |
| 6 | ARJUN ELISHA FERNANDES | 13 | FIF | 1:35.85 |
| 7 | RUDRA AMIT DETHE | 13 | KHE | 1:42.76 |
| 8 | VIHAAN NAIK | 13 | FFL | 1:43.68 |
| 9 | VIVIAN PEREIRA | 12 | FIF | 1:54.61 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 1:55.66 |
Freestyle
Age Group 13-14
#155Boys 13-14 50 LC Meter Freestyle GRP II18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SUHANS DESAI | 12 | FIF | 27.40 |
| 2 | VIHAAN PEDNEKAR | 12 | NON | 27.63 |
| 3 | YOHANN HOMEM | 12 | RCI | 28.29 |
| 4 | SHLOK GAD | 12 | NON | 28.94 |
| 5 | SWAROOP PANIGRAHI | 12 | FIF | 29.34 |
| 6 | VIHAAN DEV | 12 | KHE | 30.19 |
| 7 | AARAV KALANGUTKAR | 13 | MST | 33.91 |
| 8 | VARAD PARANJAPE | 13 | MAL | 34.20 |
| 9 | GAURAV NAIK | 12 | RCL | 34.96 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 36.99 |
| 11 | ARYAN VIKAS MANDREKAR | 13 | NON | 38.16 |
| 12 | YEDHANT SINGH RATHORE | 13 | FIF | 39.20 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 39.60 |
| 14 | ADVIK JAIN | 12 | MAA | 40.53 |
| 15 | GOVIND SINGH | 12 | NON | 41.44 |
| 16 | VIVIAN PEREIRA | 12 | FIF | 44.40 |
| 17 | WAYNE CARDOZO | 13 | FIF | 48.96 |
| 18 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 49.69 |
#025Boys 13-14 100 LC Meter Freestyle GRP II14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VIHAAN PEDNEKAR | 12 | NON | 1:01.37 |
| 2 | SUHANS DESAI | 12 | FIF | 1:02.77 |
| 3 | SHLOK GAD | 12 | NON | 1:03.58 |
| 4 | SWAROOP PANIGRAHI | 12 | FIF | 1:06.46 |
| 5 | RUTVIK CHANDELKAR | 12 | RCE | 1:08.44 |
| 6 | MOULIK ANVEKAR | 13 | RCI | 1:12.28 |
| 7 | RUDRA AMIT DETHE | 13 | PAJ | 1:14.82 |
| 8 | AARAV KALANGUTKAR | 13 | MST | 1:15.52 |
| 9 | NEHAL CHAWAN | 13 | KHE | 1:17.26 |
| 10 | GAURAV NAIK | 12 | RCL | 1:20.61 |
| 11 | SHIVEN NARVEKAR | 13 | MAP | 1:21.14 |
| 12 | AARAMBH WADEKAR | 12 | MAH | 1:24.49 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 1:34.32 |
| 14 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:56.06 |
#045Boys 13-14 200 LC Meter Freestyle GRP II6 results
#091Boys 13-14 400 LC Meter Freestyle GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SHLOK GAD | 12 | NON | 4:55.91 |
| 2 | VIHAAN NAIK | 13 | FFL | 5:35.98 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 5:36.90 |
| 4 | MOULIK ANVEKAR | 13 | RCI | 5:38.55 |
| 5 | NEHAL CHAWAN | 13 | KHE | 5:57.66 |
| 6 | BHARAT KOLAKAR | 13 | RCI | 5:58.50 |
| 7 | SANITIUS CASSIANO REBELO | 12 | MAR | 6:13.80 |
| 8 | AARAMBH WADEKAR | 12 | MAH | 6:21.27 |
| 9 | AARAV TIRODKAR SINGH | 13 | RCJ | 6:45.04 |
| 10 | ARYAN VIKAS MANDREKAR | 13 | NON | 6:53.17 |
Backstroke
Age Group 13-14
#135Boys 13-14 50 LC Meter Backstroke GRP II11 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | RUTVIK CHANDELKAR | 12 | RCE | 35.70 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 39.25 |
| 4 | SANITIUS CASSIANO REBELO | 12 | MAR | 41.02 |
| 5 | AARAV KALANGUTKAR | 13 | MST | 41.77 |
| 6 | AARAV TIRODKAR SINGH | 13 | RCJ | 42.31 |
| 7 | GAURAV NAIK | 12 | RCL | 42.52 |
| 8 | ARYAN VIKAS MANDREKAR | 13 | NON | 43.21 |
| 9 | AARAMBH WADEKAR | 12 | MAH | 45.81 |
| 10 | MANTHAN TUENKAR | 12 | RCT | 49.33 |
| 11 | ETHAN ALMEIDA | 13 | FFL | 54.83 |
| 12 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:03.83 |
#069Boys 13-14 100 LC Meter Backstroke GRP II8 results
#099Boys 13-14 200 LC Meter Backstroke GRP II1 result
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 2 | AARAV TIRODKAR SINGH | 13 | RCJ | 3:30.58 |