Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 13-14
#155Boys 13-14 50 LC Meter Freestyle GRP II18 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SUHANS DESAI | 12 | FIF | 27.40 |
| 2 | VIHAAN PEDNEKAR | 12 | NON | 27.63 |
| 3 | YOHANN HOMEM | 12 | RCI | 28.29 |
| 4 | SHLOK GAD | 12 | NON | 28.94 |
| 5 | SWAROOP PANIGRAHI | 12 | FIF | 29.34 |
| 6 | VIHAAN DEV | 12 | KHE | 30.19 |
| 7 | AARAV KALANGUTKAR | 13 | MST | 33.91 |
| 8 | VARAD PARANJAPE | 13 | MAL | 34.20 |
| 9 | GAURAV NAIK | 12 | RCL | 34.96 |
| 10 | SHIVEN NARVEKAR | 13 | MAP | 36.99 |
| 11 | ARYAN VIKAS MANDREKAR | 13 | NON | 38.16 |
| 12 | YEDHANT SINGH RATHORE | 13 | FIF | 39.20 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 39.60 |
| 14 | ADVIK JAIN | 12 | MAA | 40.53 |
| 15 | GOVIND SINGH | 12 | NON | 41.44 |
| 16 | VIVIAN PEREIRA | 12 | FIF | 44.40 |
| 17 | WAYNE CARDOZO | 13 | FIF | 48.96 |
| 18 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 49.69 |
#156Girls 13-14 50 LC Meter Freestyle GRP II20 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 31.63 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 32.92 |
| 3 | AARNA RAMCHANDRA TOPLE | 13 | FIF | 33.26 |
| 4 | AARYA JUNE FERNANDES | 12 | RCA | 33.47 |
| 5 | RACHEL SERA DSOUZA | 13 | MST | 35.24 |
| 6 | ARIA COSTA | 13 | FIF | 35.95 |
| 7 | GISELLE MASCARENHAS | 13 | NON | 36.52 |
| 8 | SHEANN MARIA D'MELLO | 13 | FIF | 38.67 |
| 9 | PALAK NARVEKAR | 12 | PON | 39.02 |
| 9 | SAANVI SHETGAONKAR | 13 | RC1 | 39.02 |
| 11 | TANAK KHARADE | 12 | FIR | 39.30 |
| 12 | TANVI SAVANT | 13 | NON | 39.49 |
| 13 | CHLOE FERNANDES | 13 | FIO | 41.47 |
| 14 | ANSHI SATISH BHAT | 13 | KHE | 42.26 |
| 15 | AKIRA FERNANDES | 13 | RC1 | 49.21 |
| 16 | SHAMIKA SAKHALKAR | 13 | FIF | 53.30 |
| 17 | ADITI BHOR | 13 | RCG | 56.71 |
| 18 | KRITHIKA BORKAR | 13 | ACA | 1:53.34 |
| — | KRISHA GAITONDE | 13 | FIF | NS |
| — | SCHANTEL KYRA GODINHO GO | 13 | PON | NS |
#025Boys 13-14 100 LC Meter Freestyle GRP II14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | VIHAAN PEDNEKAR | 12 | NON | 1:01.37 |
| 2 | SUHANS DESAI | 12 | FIF | 1:02.77 |
| 3 | SHLOK GAD | 12 | NON | 1:03.58 |
| 4 | SWAROOP PANIGRAHI | 12 | FIF | 1:06.46 |
| 5 | RUTVIK CHANDELKAR | 12 | RCE | 1:08.44 |
| 6 | MOULIK ANVEKAR | 13 | RCI | 1:12.28 |
| 7 | RUDRA AMIT DETHE | 13 | PAJ | 1:14.82 |
| 8 | AARAV KALANGUTKAR | 13 | MST | 1:15.52 |
| 9 | NEHAL CHAWAN | 13 | KHE | 1:17.26 |
| 10 | GAURAV NAIK | 12 | RCL | 1:20.61 |
| 11 | SHIVEN NARVEKAR | 13 | MAP | 1:21.14 |
| 12 | AARAMBH WADEKAR | 12 | MAH | 1:24.49 |
| 13 | MANTHAN TUENKAR | 12 | RCT | 1:34.32 |
| 14 | ANSEL AVIGHNA DA SILVA | 13 | SAF | 1:56.06 |
#026Girls 13-14 100 LC Meter Freestyle GRP II12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PURVI NAIK | 13 | KIG | 1:06.39 |
| 2 | EKTA.G MANDREKAR | 13 | KHL | 1:14.01 |
| 3 | AARYA JUNE FERNANDES | 12 | RCA | 1:17.62 |
| 4 | GISELLE MASCARENHAS | 13 | NON | 1:22.87 |
| 5 | ARIA COSTA | 13 | FIF | 1:24.87 |
| 6 | SAANVI SHETGAONKAR | 13 | RC1 | 1:28.76 |
| 7 | TANVI SAVANT | 13 | NON | 1:29.49 |
| 8 | TANAK KHARADE | 12 | FIR | 1:29.97 |
| 9 | PALAK NARVEKAR | 12 | PON | 1:32.21 |
| 10 | SHEANN MARIA D'MELLO | 13 | FIF | 1:38.08 |
| 11 | KRISHA GAITONDE | 13 | FIF | 1:40.15 |
| 12 | AKIRA FERNANDES | 13 | RC1 | 1:45.96 |
#045Boys 13-14 200 LC Meter Freestyle GRP II6 results
#046Girls 13-14 200 LC Meter Freestyle GRP II10 results
#091Boys 13-14 400 LC Meter Freestyle GRP II10 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | SHLOK GAD | 12 | NON | 4:55.91 |
| 2 | VIHAAN NAIK | 13 | FFL | 5:35.98 |
| 3 | SHANKESH KHANOLKAR | 12 | RCD | 5:36.90 |
| 4 | MOULIK ANVEKAR | 13 | RCI | 5:38.55 |
| 5 | NEHAL CHAWAN | 13 | KHE | 5:57.66 |
| 6 | BHARAT KOLAKAR | 13 | RCI | 5:58.50 |
| 7 | SANITIUS CASSIANO REBELO | 12 | MAR | 6:13.80 |
| 8 | AARAMBH WADEKAR | 12 | MAH | 6:21.27 |
| 9 | AARAV TIRODKAR SINGH | 13 | RCJ | 6:45.04 |
| 10 | ARYAN VIKAS MANDREKAR | 13 | NON | 6:53.17 |