Results
All Events
Filter by gender, stroke, age group, or team — or search for a swimmer by name.
Showing results of the current completed tournament — Goa State Aquatic Championship 2026
View previous tournaments' results →Freestyle
Age Group 11-12
#027Boys 11-12 100 LC Meter Freestyle GRP III21 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | REUBEN ROCHA | 15 | MAR | 1:11.24 |
| 2 | RINOY VAILON DIAS | 15 | FIF | 1:12.82 |
| 3 | KAVISH MAHESH PARAB | 15 | NON | 1:20.13 |
| 4 | SAIER NAIR | 14 | NON | 1:20.50 |
| 5 | AARIT SHARMA | 14 | NON | 1:24.62 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 1:27.72 |
| 7 | YATHARTH AGGARWAL | 15 | MAD | 1:33.71 |
| 8 | AKUL NAIK | 15 | NON | 1:35.00 |
| 9 | NITYAM GAUDE | 15 | POA | 1:35.97 |
| 10 | AYAN DESAI | 15 | MAS | 1:36.87 |
| 11 | VARESH SANGODKAR | 14 | PSC | 1:38.12 |
| 12 | LANCIO LUKE D COSTA | 14 | RCG | 1:38.82 |
| 13 | DAKSH GOLATKAR | 14 | RCT | 1:39.29 |
| 14 | ARNAV ASHWATH BHAT | 14 | PAC | 1:40.86 |
| 15 | ETHAN JOSHUA DMELLO | 14 | FIF | 1:42.40 |
| 16 | PRERIT PATIL | 14 | POD | 1:43.20 |
| 17 | RAJAS VERNEKAR | 14 | NON | 1:44.54 |
| 18 | JOYCELON FERNANDES | 14 | FIF | 1:49.24 |
| 19 | SHLOK PRABHU DESSAI | 14 | FIF | 2:04.46 |
| 20 | AARON MORAES | 14 | FFL | 2:17.14 |
| — | PAVIT GODKAR | 14 | FIF | NS |
#028Girls 11-12 100 LC Meter Freestyle GRP III28 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 1:13.11 |
| 2 | VEDIKA MADAR | 14 | KHE | 1:14.56 |
| 3 | RAAYA NAPPOLY | 14 | FIT | 1:15.55 |
| 4 | SORAYA GUJRAL | 14 | FIF | 1:18.36 |
| 5 | SIDDHI SAWANT | 15 | NIL | 1:19.18 |
| 6 | EMILY FERNANDES | 14 | FIO | 1:20.56 |
| 7 | KAVYA ALVARES | 15 | FIF | 1:23.88 |
| 8 | DIKSHITA KOLAKAR | 15 | RCI | 1:26.57 |
| 9 | SHRAVYA PHADTE | 15 | RCO | 1:28.14 |
| 10 | SHRAVYA NAIK | 14 | RCN | 1:29.65 |
| 11 | ERICA COSTA PEREIRA | 15 | FIF | 1:29.86 |
| 12 | REYANSHEE PEDNEKAR | 14 | FIF | 1:31.02 |
| 13 | VANYA AGGRAWAL | 14 | FIF | 1:33.94 |
| 14 | KAVYA BHALEKAR | 14 | NON | 1:37.45 |
| 15 | KAITLYN BRAGANZA | 15 | FIF | 1:40.44 |
| 16 | AAROHI GOVEKAR | 14 | RC2 | 1:40.77 |
| 17 | XIYAN MAVIS PEREIRA ALME | 14 | FIF | 1:41.50 |
| 18 | IQRA HASSAN | 15 | SAR | 1:42.11 |
| 19 | JAYETA MAJHI | 14 | POA | 1:44.04 |
| 20 | ANUSHITA SAXENA | 14 | FIO | 1:44.31 |
| 21 | NISHTA TARKAR | 14 | NON | 1:45.31 |
| 22 | SHLOKA NAIK | 15 | RCO | 1:48.54 |
| 23 | PRANJAL CHARI | 15 | RCC | 1:54.48 |
| 24 | HRUTHVI PAI | 14 | RC1 | 1:58.23 |
| 25 | KIERA FERNANDES | 15 | FIO | 2:06.62 |
| 26 | NAKSHTRA PHALDESAI | 14 | FIF | 2:12.55 |
| 27 | MANASVI KAREKAR | 14 | RCM | 2:19.48 |
| — | NIHARA COSTA PEREIRA | 15 | FIF | NS |
#047Boys 11-12 200 LC Meter Freestyle GRP III12 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | PAVIT GODKAR | 14 | FIF | 2:50.58 |
| 2 | KAVISH MAHESH PARAB | 15 | NON | 2:50.63 |
| 3 | SAIER NAIR | 14 | NON | 2:56.48 |
| 4 | RAYHAAN AMONKAR | 15 | MAL | 2:59.27 |
| 5 | AARIT SHARMA | 14 | NON | 3:05.64 |
| 6 | ETHAN F GOLIAS | 14 | RC1 | 3:12.14 |
| 7 | NITYAM GAUDE | 15 | POA | 3:32.94 |
| 8 | DAKSH GOLATKAR | 14 | RCT | 3:40.27 |
| 9 | AKUL NAIK | 15 | NON | 3:45.16 |
| 10 | LANCIO LUKE D COSTA | 14 | RCG | 3:48.85 |
| 11 | RAJAS VERNEKAR | 14 | NON | 3:49.73 |
| — | VARESH SANGODKAR | 14 | PSC | NS |
#048Girls 11-12 200 LC Meter Freestyle GRP III14 results
| Place | Name | YOB | Team | Time |
|---|---|---|---|---|
| 1 | LUCINDA CORTE | 15 | KHL | 2:39.80 |
| 2 | VEDIKA MADAR | 14 | KHE | 2:43.39 |
| 3 | SORAYA GUJRAL | 14 | FIF | 2:46.96 |
| 4 | DIKSHITA KOLAKAR | 15 | RCI | 3:06.97 |
| 5 | SHRAVYA PHADTE | 15 | RCO | 3:07.04 |
| 6 | KAVYA ALVARES | 15 | FIF | 3:08.31 |
| 7 | EMILY FERNANDES | 14 | FIO | 3:08.45 |
| 8 | SHRAVYA NAIK | 14 | RCN | 3:19.70 |
| 9 | SHREEJA NAIK | 14 | RCG | 3:32.05 |
| 10 | AAROHI GOVEKAR | 14 | RC2 | 3:38.78 |
| 11 | KAVYA BHALEKAR | 14 | NON | 3:41.75 |
| 12 | IQRA HASSAN | 15 | SAR | 3:52.48 |
| 13 | HRUTHVI PAI | 14 | RC1 | 4:13.18 |
| 14 | MANASVI KAREKAR | 14 | RCM | 5:06.74 |